Asia
Broadcast Auxilary Stations (VHF Low-Band) List of Broadcast, Fixed Broadcast, Studio-Transmitter Links (Feeders), Remote Pickup & Relay stations 25 - 87.5 MHz. |
|
North America | South America | Europe | Africa | Asia | Oceania |
BC = broadcast - intended to be received directly by the general public. FX = fixed broadcast - not intended to be received directly by the general public. STL = studio to transmitter link - used for relaying broadcast signals from the studio to the transmitter. RPU = remote pickup - used for broadcasts from remote locations, news gathering & interrupted feedbacks. Also known as a talkback. RELAY = relay - used for relaying broadcast signals between two points, such as a main studio and a rebroadcaster. Also known as a feeder or inter-city relay. | ||||||||
d = digital (DRM unless otherwise noted) h = hybrid AM / digital A = AM L = LSB U = USB I = ISB (otherwise FM) | ||||||||
For "STL" stations : [ Transmitter City ] (if different than studio city) For "RELAY" stations : [ KXYZ-FM 89.9 Input ] | ||||||||
KXYZ = off air Mobile & very low power stations are not included in this list. Some "RPU" may also operate mobile stations. Some stations listed may only operate during special events or for news gathering or may be no longer on the air. | ||||||||
Type | Freq. | Call Sign | Parent Sta. | Network / Slogan | City | Power | Latitude | Longitude |
ARM ARMENIA | ||||||||
STL |
43.065 | ... | RW... |
Armenian Public Radio | Yerevan |
|
BRM BURMA | ||||||||
STL |
A 39.0 | XZK-29 | XZK-... |
Myanmar Radio | Rangoon |
60 |
16 55 00 | 96 05 00 |
STL | A 42.0 | XZK-31 | XZK-... | Myanmar Radio | Rangoon | 60 | 16 55 00 | 96 05 00 |
STL | A 64.0 | XZK-32 | XZK-... | Myanmar Radio | Rangoon | 63 | 16 55 00 | 96 05 00 |
CHN CHINA | |||||||
BC |
85.0 | ... |
XAUFE Radio | Xian |
|||
BC | 86.1 | ... | Xian Jiaotong University Radio | Xian | |||
BC | 86.3 | ... | XAUFE Radio | Xian | |||
BC | 86.5 | ... | Beijing Foreign Language FM | Peking | |||
... | Xian Academy Radio | Xian | |||||
... | Xian NWU Radio | Xian | |||||
BC | 86.7 | ... | CUGS FM | Peking | |||
... | Xian UST Radio | Xian | |||||
BC | 86.9 | ... | Xian Industrial Inst. Radio | Xian | |||
BC | 87.0 | ... | CNR 1 | Turpan, XJ | |||
... | CUM FM | Peking | |||||
BC | 87.2 | ... | CNR 1 | Jinan | |||
... | CNR 3 / Yinyue zhi Sheng | Nanjing | |||||
... | Xian NWU Radio | Xian | |||||
BC | 87.4 | ... | Changan University Radio | Xian | |||
... | CNR 3 / Yinyue zhi Sheng | Guangzhou | |||||
... |
? | Luobei | 1.000 |
47 13 00 |
130 03 00 |
ISR ISRAEL | |||||||
BC |
A 27.79 | 4XB... |
Kol Israel | Jerusalem |
45.000 | 32 02 00 | 34 47 00 |
JPN JAPAN | ||||||||
STL |
55.07 | JKQ 25 | JOGK |
NHK-1 Kumamoto | Yunotsuru |
50 |
32 07 00 | 130 26 00 |
RELAY | 57.47 | JKR 25 | JOGK | NHK-1 Kumamoto | Miyazaki | 50 | 31 55 00 | 131 25 00 |
RELAY | 63.83 | JKN 25 | JOGK | NHK-1 Kumamoto | Kagoshima | 50 | 31 34 00 | 130 14 00 |
STL | 66.83 | JKS 400 | JO... | ? | Gifu | 50 | 35 27 00 | 136 45 00 |
RELAY | 67.73 | JKG 50 | JOIR | Tohoku Hoso | Sendai | 50 | 38 15 00 | 140 52 00 |
BC |
76.1 ~ 89.9 |
FM broadcast band used in lieu of 87.1-107.9 MHz. see WRTH for list |
KRE NORTH KOREA | |||||||
BC |
87.2 | ... |
? | Kusong |
300 | 40 04 00 |
125 07 00 |
CLN SRI LANKA | ||||||||
STL |
48.6 | ... | 4SN |
Sri Lanka BC | Ekala | 300 |
07 06 00 |
79 54 00 |
STL |
56.7 | ... | 4RC | Sri Lanka BC | Colombo | 300 |
06 53 00 |
79 53 00 |
STL | 60.0 | ... | 4RC | Sri Lanka BC | Colombo | 60 | 06 53 00 | 79 53 00 |
STL | 63.0 | ... | 4RC | Sri Lanka BC | Colombo | 60 | 06 53 00 | 79 53 00 |
VTN VIETNAM | |||||||
STL | 54.5 | ... | ? | Ba Ria Vung Tau | 19 | 10 21 17 | 107 04 41 |
STL | 54.8 | ... | ? | Quang Nam | 19 | 16 39 49 | 108 21 45 |
STL | 55.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 21 00 | 107 04 31 |
STL | 56.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 21 32 | 107 05 30 |
STL | 57.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 22 21 | 107 05 15 |
STL | 58.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 20 55 | 107 04 45 |
STL | 59.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 22 42 | 107 04 42 |
STL | 59.2 | ... | ? | Hai Phong | 6 | 20 50 20 | 106 50 31 |
STL | 59.5 | ... | ? | Ba Ria Vung Tau | 19 | 10 23 29 | 107 06 07 |
STL | 60.0 | ... | ? | Binh Dinh | 19 | 16 23 50 | 108 56 19 |
... | ? | Ho Chi Minh | 19 | 10 35 51 | 106 51 36 | ||
STL | 60.3 | ... | ? | Ba Ria Vung Tau | 19 | 10 22 43 | 107 04 02 |
STL | 61.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 22 46 | 107 06 05 |
STL | 61.3 | ... | ? | Ho Chi Minh | 19 | 10 38 38 | 106 47 12 |
STL | 61.5 | ... | ? | Ho Chi Minh | 19 | 10 23 51 | 106 54 41 |
... | ? | Phu Yen | 19 | 13 22 54 | 109 29 29 | ||
STL | 62.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 20 21 | 107 04 45 |
... | ? | Ho Chi Minh | 19 | 10 28 21 | 106 46 02 | ||
... | ? | Thuathienhue | 23 | 16 22 48 | 107 52 08 | ||
STL | 62.5 | ... | ? | Ho Chi Minh | 19 | 10 35 25 | 106 47 22 |
STL | 63.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 23 49 | 107 06 43 |
... | ? | Ha Tinh | 19 | 18 38 41 | 105 57 35 | ||
... | ? | Kien Giang | 19 | 10 19 05 | 104 19 46 | ||
STL | 64.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 25 09 | 107 09 19 |
STL | 65.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 20 15 | 107 04 36 |
STL | 66.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 21 43 | 107 05 44 |
... | ? | Binh Thuan | 19 | 10 31 53 | 108 56 07 | ||
STL | 67.0 | ... | ? | Ba Ria Vung Tau | 19 | 10 20 55 | 107 05 12 |
STL | 67.6 | ... | ? | Ba Ria Vung Tau | 19 | 10 23 15 | 107 04 59 |
STL | 67.8 | ... | ? | Kien Giang | 19 | 10 17 41 | 103 58 53 |
... | ? | Nghe An | 31 | 19 38 46 | 105 27 52 | ||
STL | 67.9 | ... | ? | Khanh Hoa | 39 | 12 12 58 | 109 14 32 |
STL | 68.0 | ... | ? | Ba Ria Vung Tau | 31 | 10 20 12 | 107 05 23 |
... | ? | Ba Ria Vung Tau | 19 | 10 24 25 | 107 08 04 | ||
BC |
87.2 | ... |
? | Tam Ky |
25 | 15 40 00 |
108 30 00 |
BC | 87.4 | ... | ? | Hon Quang | 25 | 11 38 00 | 106 35 00 |
North America | South America | Europe | Africa | Asia | Oceania |
|