VHF Omni Ranges

North America
Omni-Ranges
VHF Radio-Navigation Stations
Station List Compiled by William Hepburn, WTFDA
includes all North American VORs plus Iceland, Colombia & Venezuela
          2023-06-05        
                       
CONTINUOUS VOICE BROADCAST
VOICE CAPABILITY
   
 ATIS = Automatic Terminal Information Service  
 AWOS = Automated Weather Observation  
   Frequency in MHz
   City of licence comes first  -  followed by VOR name, if different.  Mode = 6 kHz AM.  CW ID tone 1020 Hz. Use of CW mode not recommended due to unacceptable freq tolerances.
   ILS Frequencies are used by low-power directional ILS Localizer and LDA stations. They are too numerous to list here.
   ILS Mode = 16 kHz AM.  CW ID tone 1020 Hz.  Many receivers do not have a wide enough AM bandwidth to clearly hear the ILS idents.
  Freq Ident   City / VOR Name Latitude   Longitude      
  108.2 1                  
  108.2 ARD PA Yardley 40 15 12 -74 54 27  
  108.2 COY VIR ST. CROIX 17 44 4 -64 42 1 SAN JUAN RADIO (WFP)
  108.2 CUZ NE Broken Bow / Custer County 41 29 2 -99 41 21  
  108.2 DDC KS Dodge City 37 51 2 100 0 20  
  108.2 ECS WY Newcastle 43 52 52 -104 18 28  
  108.2 FBC OH Findlay / Flag City 40 57 19 -83 45 22  
  108.2 GEE NY GENESEO 42 50 4 -77 43 58 BUFFALO RADIO
  108.2 IHD PA Seven Springs / Indian Head 39 58 27 -79 21 30  
  108.2 INA NV Winnemucca 40 53 57 -117 48 44  
  108.2 LLO TX Llano 30 47 47 -98 47 15  
  108.2 MQG ID Lewiston / Nez Perce 46 22 54 -116 52 10  
  108.2 MYS KY Mystic 37 53 39 -86 14 40  
  108.2 RBG OR Roseburg 43 10 57 -123 21 8  
  108.2 VEL UT Vernal 40 22 44 -109 29 36  
  108.2 VTU CA Oxnard / Ventura 34 6 54 -119 2 58  
  108.3 1                  
  108.3 ILS Frequency              
  108.35 1                  
  108.35 ILS Frequency              
  108.4 1                  
  108.4 DPA IL Chicago / Du Page 41 53 25 -88 21 1  
  108.4 FXU LA Fort Polk / Polk 31 6 41 -93 13 9  
  108.4 PHP SD Philip 44 3 30 -101 39 51  
  108.4 PVU UT Provo 40 12 54 -111 43 17  
  108.4 RDD CA REDDING 40 30 16 -122 17 30 RANCHO MURIETA RADIO
  108.4 SHY MO Kaiser / Sunshine 38 2 26 -92 36 9  
  108.4 SSF TX San Antonio / Stinson 29 15 30 -98 26 37  
  108.4 SWO OK Stillwater 36 13 27 -97 4 53  
  108.4 TEB NJ Teterboro 40 50 55 -74 3 44  
  108.45 1                  
  108.45 GUS IN PERU / GRISSOM 40 38 42 -86 9 6 GRISSOM ATIS (AFG-67)
  108.5 1                  
  108.5 ILS Frequency              
  108.55 1                  
  108.55 ILS Frequency              
  108.6 1                  
  108.6 ACY NJ Atlantic City 39 27 21 -74 34 35  
  108.6 CYY FL Naples / Cypress 26 9 12 -81 46 41  
  108.6 DMN NM Deming 32 16 32 -107 36 20  
  108.6 ELW SC Anderson / Electric City 34 25 9 -82 47 5  
  108.6 FAI ALS Fairbanks 64 48 0 -148 0 43  
  108.6 JBR AR Jonesboro 35 52 30 -90 35 18  
  108.6 MSN WI Madison 43 8 41 -89 20 23  
  108.6 MZZ IN MARION 40 29 36 -85 40 45 MARION AWOS
  108.6 OWB KY OWENSBORO 37 44 37 -87 9 57 LOUISVILLE RADIO
  108.6 RAL CA Riverside 33 57 19 -117 26 59  
  108.6 SFK PA Stonyfork 41 41 43 -77 25 12  
  108.6 SOA CLM Bogota / Soacha 4 36 11 -74 16 23  
  108.6 STT VIR CHARLOTTE AMALIE / ST. THOMAS 18 21 21 -65 1 28 SAN JUAN RADIO (WWQ)
  108.6 TDD NE Thedford 41 58 54 -100 43 9  
  108.6 UTI UT St. George 37 1 3 -113 31 4  
  108.7 1                  
  108.7 ILS Frequency              
  108.75 1                  
  108.75 ILS Frequency              
  108.8 1                  
  108.8 APN MI ALPENA 45 4 58 -83 33 25 LANSING RADIO
  108.8 BDR CT Bridgeport 41 9 39 -73 7 28  
  108.8 COE ID Coeur d'Alene 47 46 25 -116 49 14  
  108.8 DUG AZ Douglas 31 28 22 -109 36 7  
  108.8 FCS CO FORT CARSON / BUTTS 38 40 51 -104 45 25 BUTTS ATIS
  108.8 IGM AZ KINGMAN 35 15 38 -113 56 3 PRESCOTT RADIO (KCAH)
  108.8 IWD MI Ironwood 46 31 56 -90 7 33  
  108.8 HCM VA Harcum 37 26 55 -76 42 41  
  108.8 HSI NE Hastings 40 36 16 -98 25 47  
  108.8 MFD OH Mansfield 40 52 7 -82 35 27  
  108.8 ROX MN Roseau 48 51 17 -95 41 42  
  108.8 SOT TN SNOWBIRD 35 47 24 -83 3 9 RALEIGH RADIO
  108.9 1                  
  108.9 ILS Frequency              
  108.95 1                  
  108.95 ILS Frequency              
  109.0 1                  
  109.0 AHC CA Herlong / Amedee 40 16 4 -120 9 7  
  109.0 BIB IL BIBLE GROVE 38 55 13 -88 28 54 ST. LOUIS RADIO
  109.0 CEC CA Crescent City 41 46 46 -124 14 27  
  109.0 DWN MN Darwin 45 5 15 -94 27 14  
  109.0 FDK MD Frederick 39 24 44 -77 22 30  
  109.0 FNC PNR Colon / France 9 21 24 -79 52 10  
  109.0 GPT MS GULFPORT 30 24 25 -89 4 36 GREENWOOD RADIO
  109.0 ODG OK Enid / Woodring 36 22 26 -97 47 17  
  109.0 OZB NE Cozad 40 52 13 -100 0 14  
  109.0 PUW WA Pullman 46 40 27 -117 13 25  
  109.0 SYA ALS Shemya 52 43 6 -174 3 44  
  109.0 VCT TX Victoria 28 54 1 -96 58 44  
  109.0 YNG OH Youngstown 41 19 52 -80 40 29  
  109.05 1                  
  109.05 VCV CA Victorville 34 35 39 -117 23 24  
  109.1 1                  
  109.1 ILS Frequency              
  109.15 1                  
  109.15 ILS Frequency              
  109.2 1                  
  109.2 CNU KS Chanute 37 37 34 -95 35 36  
  109.2 EUF AL Eufaula 31 57 1 -85 7 50  
  109.2 GLR MI Gaylord 45 0 45 -84 42 15  
  109.2 LBB TX Lubbock 33 42 18 -101 54 50  
  109.2 LYH VA Lynchburg 37 15 16 -79 14 11  
  109.2 MCC CA Sacramento / McClellan 38 40 2 -121 24 15  
  109.2 MHE SD Mitchell 43 46 37 -98 2 15  
  109.2 MIP PA Milton 41 1 24 -76 39 55  
  109.2 RHI WI RHINELANDER 45 38 2 -89 27 28 GREEN BAY RADIO
  109.2 SXW CO Eagle / Snow 39 37 46 -106 59 28  
  109.2 UPB CUB Havana / Playa Baracoa 23 1 24 -82 34 50  
  109.3 1                  
  109.3 ILS Frequency              
  109.35 1                  
  109.35 ILS Frequency              
  109.4 1                  
  109.4 DGD MO DOGWOOD 37 1 24 -92 52 37 COLUMBIA RADIO
  109.4 FFT KY Frankfort 38 10 57 -84 54 31  
  109.4 FRI KS Fort Riley 38 58 13 -96 51 40  
  109.4 LAW OK Lawton 34 29 46 -98 24 47  
  109.4 ROA VA Roanoke 37 20 36 -80 4 13  
  109.4 SGJ FL St. Augustine 29 57 24 -81 19 49  
  109.5 1                  
  109.5 ILS Frequency              
  109.55 1                  
  109.55 ILS Frequency              
  109.6 1                  
  109.6 BIH CA Bishop 37 22 37 -118 21 59  
  109.6 EVW WY Evanston 41 16 21 -111 02 48  
  109.6 FKL PA FRANKLIN 41 26 19 -79 51 24 ALTOONA RADIO
  109.6 FTK KY FORT KNOX 37 54 26 -85 58 21 GODMAN ATIS
  109.6 MOX MN Morris 45 33 56 -95 58 10  
  109.6 OFK NE Norfolk 41 59 17 -97 26 4  
  109.6 PNT IL Pontiac 40 49 16 -88 44 1  
  109.6 STW NJ Stillwater 40 59 45 -74 52 9  
  109.6 UJM AR Helena / Marvell 34 34 30 -90 40 28  
  109.65 1                  
  109.65 ULW NY Elmira 42 5 39 -77 1 29  
  109.7 1                  
  109.7 ILS Frequency              
  109.75 1                  
  109.75 ILS Frequency              
  109.8 1                  
  109.8 AEL MN Albert Lea 43 40 54 -93 22 15  
  109.8 ART NY WATERTOWN 43 57 8 -76 3 53 BURLINGTON RADIO (WWJP-2)
  109.8 BJB WI West Bend 43 25 19 -88 7 31  
  109.8 BUD OH Marion / Buckeye 40 37 0 -83 3 50  
  109.8 CGG MI Grayling 44 40 53 -84 43 43  
  109.8 HGR MD Hagerstown 39 41 52 -77 51 21  
  109.8 HRS GA Harris 34 56 35 -83 54 56  
  109.8 LFT LA Lafayette 30 11 38 -91 59 33  
  109.8 LTS OK ALTUS 34 39 47 -99 16 16 ALTUS ATIS (AFF-50)
  109.8 OAB UT Moab 38 45 22 -109 44 57  
  109.8 OTB MS Tupelo 34 13 26 -88 47 50  
  109.8 SSI GA St. Simons Island / Brunswick 31 3 2 -81 26 45  
  109.8 TKO KS Mankato 39 48 23 -98 15 36  
  109.9 1                  
  109.9 ILS Frequency              
  109.95 1                  
  109.95 ILS Frequency              
  110.0 1                  
  110.0 AGC PA Pittsburgh / Allegheny 40 16 43 -80 2 27  
  110.0 BFV OK Clinton / Burns Flat 35 14 13 -99 12 22  
  110.0 CMI IL CHAMPAIGN 40 2 4 -88 16 34 ST. LOUIS RADIO
  110.0 HEZ MS NATCHEZ 31 37 5 -91 17 59 GREENWOOD RADIO
  110.0 HOT AR HOT SPRINGS 34 28 43 -93 5 26 JONESBORO RADIO
  110.0 IDJ MN Bemidji / Lake Bemidji 47 30 28 -94 55 24  
  110.0 ORW CT Norwalk 41 33 23 -71 59 58  
  110.0 ROC NY Rochester 43 7 5 -77 40 22  
  110.0 TBG PNR Taboga 8 47 15 -69 56 10  
  110.0 TBN MO Fort Leonard Wood / Forney 37 44 33 -92 8 20  
  110.1 1                  
  110.1 ILS Frequency              
  110.15 1                  
  110.15 ILS Frequency              
  110.2 1                  
  110.2 AYS GA WAYCROSS 31 16 10 -82 33 23 MACON RADIO
  110.2 COU MO Columbia 38 48 39 -92 13 6  
  110.2 ETL CO Telluride / Cones 38 2 25 -108 15 31  
  110.2 ETX PA East Texas 40 34 52 -75 41 3  
  110.2 GZG VA BLACKFORD / GLADE SPRING 36 49 30 -82 4 44 LEESBURG RADIO
  110.2 IDU TX Industry 29 57 22 -96 33 44  
  110.2 MHK KS Manhattan 39 8 44 -96 40 7  
  110.2 OOM IN Bloomington / Hoosier 39 8 38 -86 36 47  
  110.2 PGD FL Punta Gorda 26 55 0 -81 59 28  
  110.2 SAE NE Ogallala / Searle 41 7 9 -101 46 34  
  110.3 1                  
  110.3 ILS Frequency              
  110.35 1                  
  110.35 ILS Frequency              
  110.4 1                  
  110.4 FFM MN FERGUS FALLS 46 17 22 -96 9 25 FERGUS FALLS AWOS (WRLO-2027)
  110.4 FSM AR Fort Smith 35 23 18 -94 16 17  
  110.4 HYS KS Hays 38 50 52 -99 16 36  
  110.4 LBV FL La Belle 26 49 41 -81 23 29  
  110.4 MAD CT Madison 41 18 50 -72 41 32  
  110.4 OLK IN Wolf Lake / Webster Lake 41 14 49 -85 29 51  
  110.4 PIO NM Pinon 32 31 45 -105 18 19  
  110.4 POM CA Pomona 34 4 42 -117 47 13  
  110.4 SBV VA SOUTH BOSTON 36 40 30 -79 0 52 LEESBURG RADIO (WWJM)
  110.4 SEG PA Selinsgrove 40 47 27 -76 53 3  
  110.4 VAN SC Vance 33 28 29 -80 26 55  
  110.5 1                  
  110.5 ILS Frequency              
  110.55 1                  
  110.55 ILS Frequency              
  110.6 1                  
  110.6 BIE NE Beatrice 40 18 5 -96 45 17  
  110.6 BXK AZ BUCKEYE 33 27 12 -112 49 29 PRESCOTT RADIO
  110.6 CKV TN Clarksville 36 37 19 -87 24 46  
  110.6 FKN VA Franklin 36 42 51 -77 0 45  
  110.6 GDM MA GARDNER 42 32 45 -72 3 29 BRIDGEPORT RADIO
  110.6 GXU NJ WRIGHTSTOWN / McGUIRE 40 0 34 -74 35 47 McGUIRE ATIS (AFC-7)
  110.6 HEY AL Fort Novosel / Hanchey 31 22 27 -85 39 10  
  110.6 LBY MS Hattiesburg / Eaton 31 25 7 -89 20 15  
  110.6 MAZ PTR MAYAGUEZ 18 15 23 -67 9 4 SAN JUAN RADIO
  110.6 MOP MI Mount Pleasant 43 37 22 -84 44 14  
  110.6 PAE WA Everett / Paine 47 55 11 -122 16 40  
  110.6 REC PA Revloc 40 32 47 -78 44 49  
  110.6 SAF NM Santa Fe 35 32 26 -106 3 54  
  110.7 1                  
  110.7 ILS Frequency              
  110.75 1                  
  110.75 ILS Frequency              
  110.8 1                  
  110.8 ESC MI Escanaba 45 43 21 -87 5 23  
  110.8 ESL WV Kessel 39 13 32 -78 59 22  
  110.8 EWO KY New Hope 37 37 55 -85 40 33  
  110.8 FTZ MO Foristell 38 41 40 -90 58 17  
  110.8 HIB MN Hibbing 47 18 6 -92 42 15  
  110.8 LOA TX Leona 31 7 26 -95 58 5  
  110.8 MKT MN Mankato 44 13 12 -93 54 44  
  110.8 MYV CA MARYSVILLE 39 5 55 -121 34 23 RANCHO MURIETA RADIO
  110.8 RQR LA Reserve 30 5 15 -90 35 19  
  110.8 SMO CA Santa Monica 34 0 37 -118 27 24  
  110.8 SVC NM SILVER CITY 32 38 16 -108 9 40 ALBUQUERQUE RADIO
  110.85 1                  
  110.85 GON CT Groton 41 19 49 -72 3 7  
  110.9 1                  
  110.9 ILS Frequency              
  110.95 1                  
  110.95 ILS Frequency              
  111.0 1                  
  111.0 DCA VA Washington, DC 38 51 34 -77 2 11  
  111.0 DNV IL Danville 40 17 38 -87 33 26  
  111.0 EAT WA Wenatchee 47 23 59 -120 12 39  
  111.0 HOB NM Hobbs 32 38 18 -103 16 9  
  111.0 MML MN Marshall 44 26 54 -95 49 29  
  111.0 OKW AL Brookwood 33 14 16 -87 15 0  
  111.0 SCB NE Scribner 41 36 17 -96 37 44  
  111.0 THT GRL Thule Air Base / Thule 76 32 32 -68 14 21  
  111.1 1                  
  111.1 ILS Frequency              
  111.15 1                  
  111.15 ILS Frequency              
  111.2 1                  
  111.2 CUS NM Columbus 31 49 9 -107 34 28  
  111.2 DTL MN Detroit Lakes 46 49 32 -95 53 14  
  111.2 EAR NE Kearney 40 43 32 -99 0 18  
  111.2 EMG LA Shreveport / Elm Grove 32 24 1 -93 35 43  
  111.2 FOW MN Morristown / Halfway 44 12 16 -93 22 14  
  111.2 IMT MI Iron Mountain 45 48 58 -88 6 44  
  111.2 KEF ISL Keflavik 63 58 58 -22 36 55  
  111.2 OZR AL FORT NOVOSEL / CAIRNS 31 16 8 -85 43 35 CAIRNS ATIS
  111.2 PLL IL Polo 41 57 56 -89 31 27  
  111.2 SBY MD Salisbury 38 20 42 -75 30 38  
  111.2 TOL CLM Tolemaida 4 15 21 -74 38 26  
  111.3 1                  
  111.3 ILS Frequency              
  111.35 1                  
  111.35 ILS Frequency              
  111.4 1                  
  111.4 BRL IL Burlington, IA 40 43 24 -90 55 33  
  111.4 ENO DE Kenton / Smyrna 39 13 54 -75 30 57  
  111.4 FZT TX Frankston 32 4 29 -95 31 51  
  111.4 GPZ MN Grand Rapids 47 9 48 -93 29 20  
  111.4 LEM SD Lemmon 45 55 11 -102 6 13  
  111.4 LSF GA Fort Benning / Lawson 32 19 57 -84 59 36  
  111.4 THX TX THREE RIVERS 28 30 18 -98 9 2 SAN ANGELO RADIO
  111.45 1                  
  111.45 SDO NV Sod House 41 24 25 -118 2 5  
  111.5 1                  
  111.5 ILS Frequency              
  111.55 1                  
  111.55 ILS Frequency              
  111.6 1                  
  111.6 AXM CLM Armenia 4 27 36 -75 45 56  
  111.6 LVZ PA WILKES-BARRE 41 16 22 -75 41 22 WILKES-BARRE ATIS (WGZH-1)
  111.6 MGW WV MORGANTOWN 39 33 24 -79 51 37 ELKINS RADIO (WWIT)
  111.6 MVE MN Montevideo 44 58 22 -95 42 44  
  111.6 OTM IA Ottumwa 41 1 45 -92 19 33  
  111.6 RBX NC Manteo / Wright Brothers 35 55 14 -75 41 49  
  111.6 RRS AL Dothan / Wiregrass 31 17 5 -85 25 52  
  111.6 SVN GA Savannah / Hunter 32 0 43 -81 8 27  
  111.6 TQA TX Abilene / Tuscola 32 14 9 -99 49 0  
  111.65 1                  
  111.65 GCN AZ Grand Canyon 35 57 37 -112 8 46  
  111.7 1                  
  111.7 ILS Frequency              
  111.75 1                  
  111.75 ILS Frequency              
  111.8 1                  
  111.8 AIA NE Alliance 42 3 20 -102 48 16  
  111.8 COD WY Cody 44 37 14 -108 57 54  
  111.8 GRK TX Fort Hood / Gray 31 1 58 -97 48 50  
  111.8 HBR OK Hobart 34 52 0 -99 3 48  
  111.8 OLU NE Columbus 41 27 0 -97 20 27  
  111.8 PLN MI Pellston 45 37 50 -84 39 51  
  111.8 SDZ NC Southern Pines / Sandhills 35 12 56 -79 35 17  
  111.9 1                  
  111.9 ILS Frequency              
  111.95 1                  
  111.95 ILS Frequency              
  112.0 1                  
  112.0 BHO DOM Barahonna / Barahona 18 15 16 -71 7 49  
  112.0 CTY FL Cross City 29 35 56 -83 2 56  
  112.0 DHT TX Dalhart 36 5 29 -102 32 41  
  112.0 GRI NE Grand Island 40 59 3 -98 18 53  
  112.0 HPW VA Hopewell 37 19 44 -77 6 57  
  112.0 LKV OR Lakeview 42 29 34 -120 30 26  
  112.0 MKL TN Jackson / McKellar 35 36 13 -88 54 38  
  112.0 OAX MEX Oaxaca 16 58 20 -96 43 53  
  112.0 PGS AZ Peach Springs 35 37 29 -113 32 40  
  112.0 RST MN Rochester 43 46 58 -92 35 49  
  112.0 TBD LA THIBODAUX / TIBBY 29 39 52 -90 49 45 DE RIDDER RADIO
  112.0 YMM AB Fort McMurray 56 38 50 -111 7 20  
  112.0 YZT BC Port Hardy 50 41 3 -127 21 55  
  112.05 1                  
  112.05 HDF CA Riverside / Homeland 33 46 35 -117 11 7  
  112.1 1                  
  112.1 CUL MEX Culiacan 24 45 52 -107 28 38  
  112.1 DNY NY Delancey 42 10 42 -74 57 25  
  112.1 HGO CO Hugo 38 49 3 -103 37 17  
  112.1 INK TX Wink 31 52 29 -103 14 38  
  112.1 LFK TX Lufkin 31 9 45 -94 43 1  
  112.1 MGA NCG Managua 12 8 23 -86 10 27  
  112.1 MGM AL MONTGOMERY 32 13 20 -86 19 11 ANNISTON RADIO
  112.1 MLF UT MILFORD 38 21 37 -113 0 48 CEDAR CITY RADIO (KCAT)
  112.1 MLS MT Miles City 46 22 56 -105 57 13  
  112.1 MRB WV Martinsburg 39 23 8 -77 50 54  
  112.1 MZL CLM Manizales 5 3 14 -75 31 44  
  112.1 OTH OR North Bend 43 24 56 -124 10 7  
  112.1 PMM MI Pullman 42 27 58 -86 6 17  
  112.1 PPE MEX Puerto Pennasco / Penasco 31 22 2 -113 18 8  
  112.1 SFD VEN San Fernando de Apure 7 52 58 -67 26 20  
  112.1 SGD CA Napa / Scaggs Island 38 10 46 -122 22 23  
  112.1 SMO MEX San Mateo / Mateo 19 33 20 -99 13 42  
  112.1 STC MN St. Cloud 45 32 58 -94 3 31  
  112.1 UCL CUB Cayo Largo del Sur 21 36 18 -81 31 58  
  112.1 YRB NU Resolute Bay 74 43 41 -94 55 22  
  112.1 YXC BC Cranbrook 49 33 18 -116 5 18  
  112.15 1                  
  112.15 YYZ ON Toronto 43 39 29 -79 37 54  
  112.2 1                  
  112.2 ALO IA Waterloo 42 33 23 -92 23 56  
  112.2 BAM NV Battle Mountain 40 34 9 -116 55 20  
  112.2 BQZ CO Steamboat Springs / Robert 40 27 50 -106 52 20  
  112.2 BRM VEN Barquisimeto 10 2 33 -69 21 7  
  112.2 CCV VA Cape Charles 37 20 51 -75 59 52  
  112.2 CFB NY BINGHAMTON 42 9 27 -76 8 11 BUFFALO RADIO
  112.2 IZT MEX Ixtepec 16 27 50 -95 5 43  
  112.2 MTU CLM Mitu 1 14 32 -70 14 11  
  112.2 ORL FL Orlando 28 32 34 -81 20 6  
  112.2 PDZ CA Ontario / Paradise 33 55 6 -117 31 48  
  112.2 RQZ AL Huntsville / Rocket 34 47 50 -86 38 2  
  112.2 SSM MI SAULT STE. MARIE 46 24 44 -84 18 54 GREEN BAY RADIO (WDZV)
  112.2 SUG NC Asheville / Sugarloaf Mountain 35 24 23 -82 16 7  
  112.2 TOU WA Neah Bay / Tatoosh 48 18 0 -124 37 37  
  112.2 TXO TX Texico 34 29 42 -102 50 23  
  112.2 VLR MB Langruth 50 25 20 -98 43 25  
  112.2 YGL QC La Grande Riviere 53 37 32 -77 42 59  
  112.25 1                  
  112.25 NUN FL PENSACOLA / SAUFLEY 30 28 20 -87 20 9 GAINESVILLE RADIO (NUN)
  112.3 1                  
  112.3 BVL UT BONNEVILLE 40 43 34 -113 45 27 CEDAR CITY RADIO
  112.3 CRI NY Canarsie 40 36 45 -73 53 40  
  112.3 ENI CA Ukiah / Mendocino 39 3 12 -123 16 28  
  112.3 GAD AL GADSDEN 33 38 35 -86 5 1 ANNISTON RADIO
  112.3 JOT IL JOLIET 41 32 47 -88 19 6 KANKAKEE RADIO (WDZL)
  112.3 LAP MEX La Paz 24 5 8 -110 21 31  
  112.3 LTJ WA The Dalles, OR / Klickitat 45 42 49 -121 6 3  
  112.3 NAU MEX Nautla 20 11 30 -96 44 44  
  112.3 RAP SD RAPID CITY 43 58 34 -103 0 44 HURON RADIO (KYWX)
  112.3 RND TX Universal City / Randolph 29 31 9 -98 17 7  
  112.3 SJN AZ ST. JOHNS 34 25 27 -109 8 37 PRESCOTT RADIO
  112.3 TNT HND Tegucigalpa / Toncontin 14 1 44 -87 13 45  
  112.3 YVC SK La Ronge 55 9 30 -105 16 0  
  112.3 YXS BC Prince George 53 53 39 -122 27 20  
  112.3 YWK NL Wabush 52 57 36 -66 51 13  
  112.4 1                  
  112.4 BNE LCA Vieux Fort / Hewanorra 13 44 0 -60 58 37  
  112.4 BSV OH Briggs 40 44 27 -81 25 56  
  112.4 BZN MT Bozeman 45 47 2 -111 9 20  
  112.4 EWM TX Newman 31 57 6 -106 16 21  
  112.4 FLA CLM Florencia 1 35 16 -75 34 10  
  112.4 HLI MS Holly Springs 34 46 13 -89 29 47  
  112.4 IGO ISL Ingo 63 48 11 -16 38 17  
  112.4 JNC CO Grand Junction 39 3 34 -108 47 33  
  112.4 MQO CA San Luis Obispo / Morro Bay 35 15 8 -120 45 34  
  112.4 REX MEX Reynosa 26 0 38 -98 13 55  
  112.4 SIS DOM San Isidro 18 30 12 -69 45 57  
  112.4 SWL MD Snow Hill 38 3 24 -75 27 50  
  112.4 YPK BC Pitt Meadows 49 12 57 -122 42 54  
  112.4 YRT NU Rankin Inlet 62 48 50 -92 7 2  
  112.4 YSM NT Fort Smith 60 1 13 -111 58 10  
  112.5 1                  
  112.5 ABA ABW Oranjestad / Aruba 12 30 20 -69 56 35  
  112.5 AGJ TX Lampasas / Gooch Springs 31 11 8 -98 8 31  
  112.5 BGQ ALS Big Lake 61 34 10 -149 58 2  
  112.5 BRK CO Colorado Springs / Black Forest 38 56 40 -104 38 0  
  112.5 ECG NC Elizabeth City 36 15 27 -76 10 32  
  112.5 FIM CA FILLMORE 34 21 24 -118 52 53 HAWTHORNE RADIO
  112.5 HAR PA Harrisburg 40 18 8 -77 4 10  
  112.5 HRO AR Harrison 36 19 6 -93 12 48  
  112.5 IFM GA Tifton / Tift Myers 31 25 43 -83 29 20  
  112.5 PXM MEX Puerto Escondido / Escondido 15 52 31 -97 4 54  
  112.5 REO OR Rome 42 35 26 -117 52 5  
  112.5 TNU IA Newton 41 47 2 -93 6 33  
  112.5 XUB OH Circleville / Yellow Bud 39 31 37 -82 58 41  
  112.5 YEV NT Inuvik 68 18 29 -133 32 54  
  112.5 YVP QC Kuujjuaq 58 5 46 -68 25 38  
  112.5 YZU AB Whitecourt 54 8 44 -115 47 50  
  112.6 1                  
  112.6 ATR DE WATERLOO 38 48 35 -75 12 41 MILLVILLE RADIO
  112.6 BFF NE SCOTTSBLUFF 41 53 39 -103 28 55 COLUMBUS RADIO (KHEL)
  112.6 CDB ALS Cold Bay 55 16 2 -162 46 26  
  112.6 CKB WV Clarksburg 39 15 12 -80 16 4  
  112.6 CZM MEX Cozumel 20 30 27 -86 54 43  
  112.6 DLH MN Duluth 46 48 8 -92 12 10  
  112.6 EPH WA Ephrata 47 22 41 -119 25 26  
  112.6 HYK KY LEXINGTON 37 57 59 -84 28 21 LOUISVILLE RADIO
  112.6 INW AZ Winslow 35 3 42 -110 47 42  
  112.6 LCE CLM Carepa / Los Cedros 7 49 5 -76 43 19  
  112.6 NLD MEX Nuevo Laredo / Newla 27 26 22 -99 33 52  
  112.6 OMN FL ORMOND BEACH 29 18 12 -81 6 46 ST. PETERSBURG RADIO
  112.6 PIH ID Pocatello 42 52 13 -112 39 8  
  112.6 PXN CA PANOCHE 36 42 56 -120 46 43 RANCHO MURIETA RADIO
  112.6 RKA NY Rockdale 42 27 59 -75 14 21  
  112.6 SRL MEX Santa Rosalia 27 18 20 -112 17 0  
  112.6 YYL MB Lynn Lake 56 51 51 -101 4 31  
  112.7 1                  
  112.7 ABL CLM Ambalema 4 47 2 -74 46 4  
  112.7 ANW NE Ainsworth 42 34 9 -99 59 23  
  112.7 BGI BRB Bridgetown / Grantley Adams 13 4 30 -59 29 2  
  112.7 BOS MA BOSTON 42 21 27 -70 59 22 BRIDGEPORT RADIO (WSX)
  112.7 COR VEN Carora 10 10 34 -70 4 2  
  112.7 CXR OH Chadron 41 31 1 -81 9 47  
  112.7 HEC CA HECTOR 34 47 49 -116 27 47 RIVERSIDE RADIO
  112.7 MTU UT MYTON 40 8 57 -110 7 37 CEDAR CITY RADIO
  112.7 PCA MEX Pachuca 20 7 55 -98 41 4  
  112.7 PNA DOM Punta Cana 18 34 2 -68 23 0  
  112.7 SPI IL Springfield / Spinner 39 50 23 -89 40 40  
  112.7 SPS TX Wichita Falls 33 59 14 -98 35 36  
  112.7 TCS NM Truth or Consequences 33 16 57 -107 16 50  
  112.7 YCB NU Cambridge Bay 69 7 4 -105 10 22  
  112.7 YQX NL Gander 48 53 59 -54 32 6  
  112.7 YVQ NT Norman Wells 65 15 51 -126 43 31  
  112.7 YXZ ON Wawa 47 57 2 -84 49 23  
  112.7 ZQA BAH Nassau 25 1 32 -77 26 47  
  112.8 1                  
  112.8 AKN ALS King Salmon 58 43 29 -156 45 8  
  112.8 BCE UT Bryce Canyon 37 41 21 -112 18 14  
  112.8 CMX MI Hancock / Houghton 47 10 13 -88 29 7  
  112.8 CWK TX Austin / Centex 30 22 43 -97 31 47  
  112.8 EMP KS Emporia 38 17 28 -96 8 17  
  112.8 HMO MEX Hermosillo 29 5 44 -111 3 7  
  112.8 KEF ISL Keflavik 63 58 58 -22 36 55  
  112.8 LIB CTR Liberia 10 35 39 -85 32 47  
  112.8 MSO MT Missoula 46 54 29 -114 5 1  
  112.8 OOD NJ Woodstown 39 38 10 -75 18 11  
  112.8 PLG CLM Puerto Leguizamo -0 10 44 -74 46 31  
  112.8 YQB QC Quebec City / Quebec 46 42 19 -71 37 36  
  112.8 YRK KY YORK 38 38 39 -82 58 42 LOUISVILLE RADIO
  112.9 1                  
  112.9 CON NH Concord 43 13 11 -71 34 32  
  112.9 DGO MEX Durango 24 8 17 -104 30 59  
  112.9 DIK ND Dickinson 46 51 36 -102 46 25  
  112.9 EUG OR Eugene 44 7 15 -123 13 22  
