|
DX INFO CENTRE RADIO COUNTRIES |
| North America |
Europe |
Asia |
| South America |
Africa |
Oceania |
| Antarctica |
International Waters |
Space |
| Code |
Country |
| North America | |
| ALS | Alaska |
| AIA | Anguilla |
| ATG | Antigua & Barbuda |
| ABW | Aruba |
| BAH | Bahamas |
| BRB | Barbados |
| BLZ | Belize |
| BER | Bermuda |
| VRG | British Virgin Islands |
| CAN | Canada |
| BES | Caribbean Netherlands |
| CYM | Cayman Islands |
| CPT | Clipperton Island |
| CTR | Costa Rica |
| CUB | Cuba |
| CUW | Curazao |
| DMA | Dominica |
| DOM | Dominicana |
| GRL | Greenland |
| GRD | Grenada |
| GLP | Guadeloupe |
| CG7 | Guantanamo Bay |
| GTM | Guatemala |
| HTI | Haiti |
| HND | Honduras |
| JMC | Jamaica |
| MRT | Martinique |
| MEX | Mexico |
| MSR | Montserrat |
| XNV | Navassa Island |
| NCG | Nicaragua |
| PNR | Panama |
| PTR | Puerto Rico |
| BLM | St. Barthelemy |
| KNA | St. Kitts & Nevis |
| LCA | Saint Lucia |
| MAF | Saint Martin |
| SPM | St. Pierre & Miquelon |
| VCT | St. Vincent & The Grenadines |
| SLV | El Salvador |
| SXM | Sint Maarten |
| SWN | Swan Islands |
| TRD | Trinidad & Tobago |
| TCA | Turks & Caicos |
| XUN |
UN [United Nations] 1 |
| USA | USA [America] |
| VIR | Virgin Islands |
| 1 stations with 4UY call signs in New York (also see entry under Europe). XUN counts as one entity. | |
| South America | |
| ARG | Argentina |
| BOL | Bolivia |
| BRA | Brazil |
| CHL | Chile |
| CLM | Colombia |
| EQA | Ecuador |
| FLK | Falkland Islands 1 |
| GUF | French Guyana |
| GUY | Guyana |
| PRG | Paraguay |
| PRU | Peru |
| SUR | Suriname |
| URG | Uruguay |
| VEN | Venezuela |
| 1 excl. South Georgia & The South Sandwich Islands. (see under Antarctica) |
|
| Europe | |
| ALB | Albania |
| AND | Andorra |
| ARM | Armenia |
| AUT | Austria |
| AZE | Azerbaijan |
| AZR | Azores |
| BLR | Belarus |
| BEL | Belgium |
| BIH | Bosnia & Herzegovina |
| GBR | Britannia |
| GGY | Guernsey |
| IMN | Isle of Man |
| JEY | Jersey |
| XSQ | Sark |
| BUL | Bulgaria |
| HRV | Croatia |
| CZE | Czechia |
| DNK | Denmark |
| IRL | Ιire |
| EST | Estonia |
| FRO | Faero Islands |
| FIN | Finland |
| ALA | Aaland |
| FRA | France |
| GEO | Georgia |
| XAB | Abkhazia |
| XOS | South Ossetia |
| DEU | Germany |
| GIB | Gibraltar |
| GRC | Greece |
| HNG | Hungary |
| ISL | Iceland |
| ITA | Italy |
| XOM | Order of Malta |
| LVA | Latvia |
| LIE | Liechtenstein |
| LTU | Lithuania |
| LUX | Luxembourg |
| MLT | Malta |
| MDA | Moldova |
| XSN | TMR [Moldovan Transnistria] |
| MCO | Monaco |
| MNE | Montenegro |
| HOL | Netherlands |
| MKD | North Macedonia |
| NOR | Norway |
| SJM | Svalbard & Jan Mayen |
| POL | Poland |
| POR | Portugal |
| ROU | Romania |
| 3RUS3 | Russia 2 |
| SMR | San Marino |
| 3SRB3 | Serbia |
| KOS3 | Kosovo |
| SVK | Slovakia |
| SVN | Slovenia |
| ESP | Spain |
| SWE | Sweden |
| SUI | Switzerland |
| UKR | Ukraine |
| XUN |
UN [United Nations] 4 |
| CVA | Vatican |
| 1 excl. Siberia, Far East & Ural (see under Asia). | |
| 2 provisional code used by IOC. | |
| 3
stations with 4UZ call signs in Geneva or Vienna (also see entry under
North America). XUN counts as one entity. Stations with 4UA-4UX call
signs count only under the country that they are located in. | |
| Africa | |
| XBY | Abyei |
| ALG | Algeria |
| AGL | Angola |
| ASC | Ascension Island |
| BEN | Benin |
| BOT | Botswana |
| BFA | Burkina Faso |
| BDI | Burundi |
| CME | Cameroon |
| CNR | Canary Islands |
| CPV | Cape Verde |
| CAF | Centrafrica |
| TCD | Chad |
| COM | Comoros |
| COG | Congo |
| COD | Democratic Congo |
| DJI | Djibouti |
| EGY | Egypt |
| GNE | Equatorial Guinea |
| ERI | Eritrea |
| SWZ | Eswatini |
| ETH | Ethiopia |
| GAB | Gabon |
| GMB | The Gambia |
| GHA | Ghana |
| GUI | Guinea |
| GNB | Guinea-Bissau |
| CTI | Ivory Coast |
| KEN | Kenya |
| LSO | Lesotho |
| LBR | Liberia |
| LBY | Libya |
| MDG | Madagascar |
| MDR | Madeira |
| MWI | Malawi |
| MLI | Mali |
| MTN | Mauritania |
| MAU | Mauritius |
| MYT | Mayotte |
| MRC | Morocco |
| MOZ | Mozambique |
| NMB | Namibia |
| NGR | Niger |
| NIG | Nigeria |
| REU | Reunion |
| XIE | Scattered Islands |
| ROD | Rodrigues |
| RRW | Rwanda |
| AOE | Sahara |
| XRS | Sahara Republic |
| SHN | St. Helena |
| STP | S. Tome & Principe |
| SEN | Senegal |
| SEY | Seychelles |
| SRL | Sierra Leone |
| SOM | Soomaaliya |
| SMB | Somaliland |
| AFS | South Africa |
| SSD |
South Sudan |
| SDN |
Sudan |
| TZA | Tanzania |
| TGO | Togo |
| TRC | Tristan da Cunha |
| GEX | Gough Island |
| TUN | Tunisia |
| UGA | Uganda |
| ZMB | Zambia |
| ZWE | Zimbabwe |
| Asia | |
| AFG | Afghanistan |
| BHR | Bahrain |
| BGD | Bangladesh |
| BTN | Bhutan |
| BIO | British Indian Ocean 1 |
| BRU | Brunei Darussalam |
| CBG | Cambodia |
| CHN | China |
| XPR | Paracel Islands |
| TWN2 | China (Taiwan) |
| CYP | Cyprus |
| XNC | North Cyprus |
| DGA | Diego Garcia |
| TLS | East Timor |
| UAE | Emirati Arabia |
| XGZ | Gaza Strip |
| HKG | Hong Kong |
| IND | India |
| INS | Indonesia |
| IRN | Iran |
| IRQ | Iraq |
| ISR | Israel |
| JOR | Jordan |
| KAZ | Kazakhstan |
| KOR | Korea |
| KRE | Korea DPR |
| KWT | Kuwait |
| KGZ | Kyrgyzstan |
| LAO | Laos |
| LBN | Lebanon |
| MAC | Macao |
| MLA | Malaysia |
| BRN | Sabah & Labuan |
| SRW | Sarawak |
| MLD | Maldives |
| MNG | Mongolia |
| BRM | Myanmar |
| NPL | Nepal |
| JPN | Nippon |
| OMA | Oman |
| PAK | Pakistan |
| PSE3 | Palestine |
| PHL | Pilipinas |
| QAT | Qatar |
| SEO | Russia Siberia, Far East & Ural |
| ARS | Saudi Arabia |
| SNG | Singapore |
| XSP | Spratly Islands |
| CLN | Sri Lanka |
| SYR | Syria |
| TJK | Tajikistan |
| THA | Thailand |
| TUR | Turkey |
| TKM | Turkmenistan |
| UZB | Uzbekistan |
| VTN | Viet Nam |
| YEM | Yemen |
| 1 excl. Diego Garcia. | |
| 2 Current ITU code is XCN. | |
| 3 excl. Gaza Strip. ITU code for West Bank is XWB. | |
| Oceania | |
| SMA | American Samoa |
| AUS | Australia |
| CHR | Christmas Island |
| ICO | Cocos (Keeling) Islands |
| CKH | Cook Islands |
| PAQ | Easter Island |
| FJI | Fiji |
| OCE | French Polynesia |
| GUM | Guam |
| HWA | Hawaii |
| HWL | Howland Island |
| JAR | Jarvis Island |
| JON | Johnston Atoll |
| KIR | Kiribati |
| LNX | Southern Line Islands |
| MHL | Marshall Islands |
| FSM | Micronesia |
| MDW | Midway Islands |
| NRU | Nauru |
| NCL | New Caledonia |
| NZL | New Zealand |
| NIU | Niue |
| NFK | Norfolk Island |
| MRA | Northern Mariana Islands |
| PLW | Palau |
| PLM | Palmyra Atoll |
| PNG | Papua New Guinea |
| PHX | Phoenix Islands
|
| CTE | Canton & Enderbury |
| PTC | Pitcairn Islands |
| SMO | Samoa |
| SLM | Solomon Islands |
| SXX | Temotu |
| TKL | Tokelau |
| TON | Tonga |
| TUV | Tuvalu |
| VUT | Vanuatu |
| BKX | Torba |
| WAK | Wake Island |
| WAL | Wallis & Futuna |
| Antarctica | |
| ADL1 | Adelie Land |
| ATA | Antarctica 2 |
| XAA | Australian Antarctica |
| ATB | British Antarctica |
| ATN | Queen Maud Land & Peter I Island |
| XRD | Ross |
| ORX | South Orkney Islands |
| BVT | Bouvet Island |
| CRO | Crozet Islands |
| SGS | Falkland Islands South Georgia & The South Sandwich Islands |
| HMD | Heard & McDonald Islands |
| KER | Kerguelen Islands |
| MRN | Prince Edward Islands |
| AMS | St. Paul & Amsterdam Islands |
| 1 Current ITU code is XFR. | |
| 2 ATA code for unclaimed Antarctica between 90°W and 150°W (Marie Byrd & Ellsworth Lands). | |
| International Waters | |
| ATL | Ocean Stations - Atlantic Region 1 |
| PAC | Ocean Stations - Pacific Region 1 |
| XMM | Ships 2 |
| 1 Stations with 4Y call signs (operated by ICAO), and/or C7 call signs (operated by the WMO). | |
| 2 Outside of EEZ zones. | |
| Space | |
| ZDX | Deep Space 1 |
| ZJU | Jupiter |
| ZMA | Mars |
| ZME | Mercury |
| ZMO | Moon 2 |
| ZNE | Neptune |
| ZOX | Outer Space 3 |
| ZPL | Pluto |
| ZSA | Saturn |
| ZSU | Sun |
| ZUR | Uranus |
| ZVE | Venus |
| Note A : man-made stations only. | |
| Note B : Sun & planet codes for within 2,000,000 km of solar or planetary surfaces. | |
| 1 beyond 2,000,000 km from Earth, Sun, or another planet. |
|
| 2 within 100 km of Moon's surface. | |
| 3 100 km above Earth's surface to within 2,000,000 km of Earth, excl. ZMO. | |
| 1) ITU Preface (Terrestrial Services) : 'Geographical Areas' |
| 2) UN M49 : 'Countries or Areas / Geographical Regions' |
| 3) UPU Postal Addressing Systems : 'ISO 3166-1 Alpha Codes' in Antarctica |
| 4) WMO No. 386 : 'Country or Territory Designators' |
| 5) ICAO Location Identifiers : 'Index to Nationality Letters' |
| 6) US.CIA : 'Country Data Codes' |
| 7) Wikipedia : 'List of States With Limited Recognition', including Order of Malta |
| 8) for Space entries only : MARC Code List : 'Geographical Areas' |
| Record of Changes | |
| 2025-09-21 | WMO country changes : XGE Gough Island changed to GEX. XLN Southern Line Islands changed to LNX. XSX Temotu changed to SXX. XBK Torba changed to BKX. XOR South Orkney Islands changed to ORX. |
| 2025-04-11 | Country criteria 6) US.CIA : 'Country Data Codes' removed and relegated for use in Sub-Country Codes. |
| 2025-03-05 | South Ossetia code changed from XSO to XOS to match official use by Russia. (Source : https://www.consultant.ru/document/cons_doc_LAW_34516/4bb1625d841c09d92ff5022f45cc0d0c26958e5d/ ) |
|
|
|
|