WORLDWIDE
Navtex Broadcasts
MF Maritime Stations
Station List Compiled by William Hepburn
2023-12-12
                             
 OFFSHORE RADIO-TELEX BROADCASTS
NAVTEX   NAVIGATIONAL TELEX
       Class : Maritime Broadcast  (Scheduled).  Mode : FSK (SITOR-B 100/170).  Band : MB (MARINE BAND). Powers in watts.
       Content : Marine weather forecasts, warnings & NOTSHIP (notices to shipping). May also include weather or ice observations.
       Assignments : 10-minute time slot every 4 hours on a standard shared frequency. ID found in message header : (example) AB23.
       INTERNATIONAL NAVTEX = 518 kHz
       NATIONAL NAVTEX = 490 kHz
       Frequencies are centre frequencies for receivers in FSK mode.  FSK mode is recommended as it allows for narrow bandwidth.
       For USB mode, subtract 1.7 kHz and use a wider bandwidth.  Expect more interference in USB mode vs. FSK mode.
       All broadcasts on INTERNATIONAL NAVTEX are made in English (EE) (exceptions noted by an entry in the Lang column).
       Broadcasts on NATIONAL NAVTEX are made in national languages as noted by an entry in the Lang column :
          AA = Arabic    HR = Croatian PP = Portuguese
          AZ = Azerbaijani   IC = Icelandic RO = Romanian
          BN = Bengali   II = Italian RR = Russian
          CC = Chinese   JJ = Japanese SS = Spanish
          CP = Creole (Seychelles)   KK = Korean SV = Swedish
          DA = Danish    KN = Kannada TA = Tamil
          DD = Dutch   KOK = Konkani TE = Telugu
          FF = French   ML = Malayalam TL = Tagalog
          GG = German   MR = Marathi TT = Turkish
          GR = Greek   NN = Norwegian UK = Ukrainian
          GU = Gujarati   OR = Oriya VV = Vietnamese
          HI = Hindi   PE = Persian  
NAVDAT   NAVIGATIONAL DATA
       Class : Maritime Broadcast  (Scheduled).  Mode : 10 kHz DATA (OFDM 47.4 kBaud).
       Content : Under development. Proposed service not yet implemented.
       Assignments : 3-minute time slot every hour on a standard shared frequency.
       NAVDAT = 500 kHz
       Tuning in this mode requires a receiver with 12 kHz bandwidth capability.
CW WX   WEATHER BROADCAST
       Class : Maritime Broadcast  (Scheduled).  Mode : CW (Morse Code).
       Content : Marine weather forecasts & warnings. May also include weather or ice observations or NOTSHIP (notices to shipping).
       Frequencies are centre frequencies for receivers in CW mode.  CW mode is recommended as it allows for narrow bandwidth.
       For USB mode, subtract 0.6 kHz and use a wider bandwidth.  Expect more interference in USB mode vs. CW mode.
       # = one hour earlier during DT
 
Freq B H+ ID Call Sign Geo Station   Lang Power Latitude Longitude   Remarks
                         
  NAVAREAS  I  +  XIX  SOUTH
490 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  00 A EJM IRL MALIN HEAD     1000 55 21 48 -7 20 23    
  10 B OST BEL OOSTENDE   DD 40 51 10 57 2 48 28    
  20 C GPK SCT PORTPATRICK     1000 54 50 38 -5 07 28    
  40 E TFX ISL SAUDANES IC 2000 66 11 10 -18 57 07    
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  20 I GNI GBR NITON     1000 50 35 11 -1 15 17    
  40 K TFK ISL GRINDAVIK  (REYKJAVIK) IC 2000 63 49 59 -22 27 02    
  50 L DDH-49 DEU HAMBURG   GG 1000 53 40 22 9 48 35    
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  10 T GNI GBR NITON   FF 1000 50 35 11 -1 15 17    
  20 U GCC GBR CULLERCOATS     500 55 04 29 -1 27 47    
518 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  10 B LGP NOR BODOE     2000 67 16 29 14 23 29    
  20 C LGV NOR VARDOE     2000 70 22 19 31 05 55    
  30 D OXJ FRO FAROE ISLANDS     1000 62 00 52 -6 48 01    
  40 E GNI GBR NITON     1000 50 35 11 -1 15 17    
  50 F ESA EST TALLINN     1000 59 27 50 24 21 25    
  50 F SAE SWE TINGSTADE     100 57 43 33 18 35 39   BACKUP FOR ESA
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  00 G GCC GBR CULLERCOATS     500 55 04 29 -1 27 47    
  10 H SAH SWE BJUROEKLUBB   200 64 27 43 21 35 28    
  20 I SDJ SWE GRIMETON     200 57 06 30 12 23 36    
  30 J SDJ SWE GISLOEVSHAMMAR   200 55 29 23 14 18 52    
  40 K GNI GBR NITON     1000 50 35 11 -1 15 17    
  50 L LGQ NOR ROGALAND     2000 58 38 55 5 36 35    
  0200 / 0600 / 1000 / 1400 / 1800 / 2200 Z
  00 M LGT NOR JELOEYA     400 59 26 05 10 35 29    
  10 N LGD NOR OERLANDET     2000 63 39 42 9 32 48    
  20 O GPK GBR PORTPATRICK     500 54 50 38 -5 07 28    
  30 P PBK HOL NETHERLANDS     750 52 55 05 4 44 20    
  40 Q EJM IRL MALIN HEAD     1000 55 21 48 -7 20 23    
  50 R TFX ISL SAUDANES   2000 66 11 10 -18 57 07    
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  00 S DDH-51 DEU HAMBURG     1000 53 40 22 9 48 35    
  10 T OST BEL OOSTENDE     40 51 10 57 2 48 28    
  30 V OST BEL OOSTENDE     4000 51 10 57 2 48 28    
  40 W EJK IRL VALENTIA     1000 51 55 48 -10 20 57    
  50 X TFK ISL GRINDAVIK  (GREENLAND VIA)   2000 63 49 59 -22 27 02    
  NAVAREA  II
490 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  00 A EAL CNR CANARIAS   SS 2000 28 25 58 -16 20 10    
  40 E FRC FRA BREST   FF 1000 48 28 34 -5 03 11   OUT OF SERVICE TIL 2024-04
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  00 G CTA POR CENCOMAR   PP 1000 38 36 12 -9 01 48    
  30 J CTD AZR ACORES   PP 1000 37 48 30 -25 33 12    
  50 L 5OW NIG LAGOS     750 6 23 59 3 22 55   PLANNED
  0200 / 0600 / 1000 / 1400 / 1800 / 2200 Z
  00 M CTQ MDR MADEIRA PP 1000 33 05 04 -16 19 23    
  00 M 6VA SEN DAKAR   FF 400 14 46 15 -17 20 00   OUT OF SERVICE
  20 O 5OZ NIG PORT HARCOURT     750 4 48 01 8 15 20   PLANNED
  30 P D4A CPV SAO VICENTE   PP 750 16 51 06 -25 00 18   OUT OF SERVICE
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  10 T EAC ESP TARIFA   SS 1000 36 02 32 -5 33 23    
  40 W EAR ESP CORUNA   SS 1000 43 22 02 -8 27 08    
500     FRC FRA BREST       48 28 34 -5 03 11   NAVDAT PLANNED
518 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  00 A FRC FRA BREST     1000 48 28 34 -5 03 11   OUT OF SERVICE TIL 2024-04
  20 C 6VA SEN DAKAR     400 14 46 15 -17 20 24   OUT OF SERVICE
  30 D EAR ESP CORUNA     1000 43 22 02 -8 27 08    
  50 F CTD AZR ACORES     1000 37 48 30 -25 33 12    
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  00 G EAC ESP TARIFA     1000 36 02 32 -5 33 23    
  10 H 5OZ NIG PORT HARCOURT     750 4 48 01 8 15 20   PLANNED 
  20 I EAL CNR CANARIAS     2000 28 25 58 -16 20 10    
  0200 / 0600 / 1000 / 1400 / 1800 / 2200 Z
  00 M CNP MRC CASABLANCA     350 33 36 00 -7 38 00   OUT OF SERVICE
  30 P CTQ MDR MADEIRA     1000 33 05 04 -16 19 23    
  50 R CTA POR CENCOMAR     1000 38 36 12 -9 01 48    
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  00 S 5OW NIG LAGOS     750 6 23 59 3 22 55   PLANNED
  20 U D4A CPV SAO VICENTE     750 16 51 06 -25 00 18   OUT OF SERVICE
  TO BE DETERMINED
      ELC LBR MONROVIA     - 6 18 04 -10 48 05   PLANNED
  NAVAREA  III
_446.5 0650 / 1250 / 1850 Z
    - YQI ROU CONSTANZA   RO 400 44 06 03 28 37 09    
478 0700 / 1900 Z
    - YMB-20 TUR BANDIRMA   TT 2500 40 21 00 27 58 00    
490 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  00 A TAF TUR SAMSUN TURK   TT 1000 41 23 12 36 11 18    
  10 B TAH TUR ISTANBUL TURK   TT 1000 41 04 17 28 56 54    
  20 C TAN TUR IZMIR TURK   TT 1000 38 16 00 26 16 00    
  30 D TAL TUR ANTALYA TURK   TT 1000 36 09 09 32 26 24    
  40 E IED ITA MONDOLFO   II 1100 43 44 31 13 08 20    
  50 F 9AS HRV SPLIT   HR 400 43 10 32 16 25 23    
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  00 G 4LR GEO POTI     1500 42 07 58 41 39 40    
  20 I ICH ITA LA MADDALENA   II 1100 41 13 13 9 23 34    
  40 K 7TA ALG ALGER   FF 400 36 48 14 3 15 38    
  40 K YKM SYR LATAKIA   AA 400 35 32 08 35 46 30   OUT OF SERVICE
  50 L YQV ROU CONSTANZA   RO 1000 44 06 03 28 37 09   OUT OF SERVICE
  0200 / 0600 / 1000 / 1400 / 1800 / 2200 Z
  00 M EAV ESP CABO LA NAO   SS 500 38 43 04 0 10 33    
  10 N IGS ITA PIOMBINO   II/EE 1100 42 55 22 10 32 27    
  20 O U... RUS TAGANROG     300 47 08 00 38 20 00   LEGACY C/S = UWT
  30 P SVK GRC KERKYRA   GR 1000 39 36 26 19 53 28    
  40 Q SVH GRC IRAKLEIO   GR 1000 35 19 20 25 44 55    
  50 R SVL GRC LIMNOS   GR 1000 39 54 25 25 10 50    
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  00 S FRL FRA TOULON   FF 1000 43 06 16 5 59 29   OUT OF SERVICE
  20 U UWH UKR BERDIANSK   UK/EE 750 46 38 10 36 45 43   OUT OF SERVICE
  40 W IPC ITA SELLIA MARINA   II 1100 38 52 13 16 43 04    
  50 X UTT UKR ODESA   UK/EE 750 46 22 39 30 44 51    
500     FRL FRA TOULON       43 06 16 5 59 29   NAVDAT PLANNED
518 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  00 A UFN RUS NOVOROSSIYSK     1000 44 36 00 37 58 00    
  10 B 7TA ALG ALGER     400 36 48 14 3 15 38    
  20 C UTT UKR ODESA     1000 46 22 39 30 44 51    
  30 D TAH TUR ISTANBUL TURK     1000 41 04 17 28 56 54    
  40 E TAF TUR SAMSUN TURK     1000 41 23 12 36 11 18    
  50 F TAL TUR ANTALYA TURK     1000 36 09 09 32 26 24    
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  00 G UWH UKR BERDIANSK     750 46 38 10 36 45 43   OUT OF SERVICE
  10 H SVH GRC IRAKLEIO     1000 35 19 20 25 44 55    
  20 I TAN TUR IZMIR TURK     1000 38 21 41 26 35 45    
  30 J LZW BUL VARNA     1500 43 04 01 27 47 11    
  40 K SVK GRC KERKYRA     1000 39 36 26 19 53 28    
  50 L SVL GRC LIMNOS     1000 39 54 25 25 10 50    
  0200 / 0600 / 1000 / 1400 / 1800 / 2200 Z
  00 M 5BA CYP CYPRUS     1000 35 02 57 33 17 04    
  00 M ... XNC CYPRUS TURKISH             REPORTED
  10 N SUH EGY ALEXANDRIA     1500 31 11 54 29 51 48   OUT OF SERVICE
  20 O 9HD MLT MALTA     1000 35 50 17 14 29 23    
  30 P 4XO ISR HAIFA     400 32 54 54 35 07 06    
  40 Q 9AS HRV SPLIT     400 43 10 32 16 25 23    
  50 R ICH ITA LA MADDALENA     1100 41 13 13 9 23 34    
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  00 S 5A... LBY SURT     1100       OUT OF SERVICE
  10 T 3VL TUN KELIBIA     800 36 48 05 11 02 17   OUT OF SERVICE
  10 T 9HD MLT MALTA     1000 35 50 17 14 29 23   TEMPORARY
  20 U IED ITA MONDOLFO     1100 43 44 31 13 08 20    
  30 V IPC ITA SELLIA MARINA     1100 38 52 13 16 43 04    
  40 W FRL FRA TOULON     750 43 06 16 5 59 29   OUT OF SERVICE
  50 X EAV ESP CABO LA NAO     500 38 43 04 0 10 33    
                             
  NAVAREA  IV  NORTH  +  GREAT LAKES
472 0100 Z
    - WNE USA STONEHAM     5000 42 29 09 -71 06 19   IRREGULAR
490 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  30 D VCK CAN MOISIE   FF 1000 50 11 42 -66 06 44   DE VCF
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  30 J VCO CAN PORT CALEDONIA   FF 1000 46 11 08 -59 53 40    
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  00 S VFF-21 CAN IQALUIT   FF 5000 63 43 42 -68 33 00   JUN 15 - DEC 25
  10 T VFN-3 CAN MONTREAL             VACANT SLOT
  30 V VAR-9 CAN CHEBOGUE   FF 1000 43 44 24 -66 07 19   DE VCS
518 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  00 A NMA USA MIAMI     2500 25 37 24 -80 23 22    
  10 B ZBR BER BERMUDA     900 32 21 04 -64 39 28    
  20 C VCK CAN MOISIE     1000 50 11 42 -66 06 44   DE VCF
  40 E NME USA CHARLESTON     2500 32 50 40 -79 57 00    
  50 F NMF USA BOSTON     2000 41 42 49 -70 30 16    
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  10 H XMJ-329 CAN FERNDALE     1000 44 56 13 -81 14 09   DE VBR                                     TO BE DECOMMISSIONED
  10 X VOK CAN CARTWRIGHT     1000 53 42 24 -57 01 30   0910 / 2110 Z JUL - OCT
  0200 / 0600 / 1000 / 1400 / 1800 / 2200 Z
  00 M OXF GRL SIMIUTAQ     1000 60 41 00 -46 35 00    
  10 N NMN USA CHESAPEAKE     5000 36 43 43 -76 00 36    
  20 O VON CAN ROBIN HOOD BAY     1000 47 36 44 -52 40 15   DE VCP
  30 P XLJ-895 CAN PASS LAKE     1000 48 33 46 -88 39 22   DE VBE                                                          TO BE DECOMMISSIONED
  40 Q VCO CAN PORT CALEDONIA     1000 46 11 08 -59 53 40    
  0300 / 0700 / 1100 / 1500 / 1900 / 2300 Z
  10 T VFF-21 CAN IQALUIT     5000 63 43 42 -68 33 00   JUN 15 - DEC 25
  20 U VAR-9 CAN CHEBOGUE     1000 43 44 24 -66 07 19   DE VCS
  40 W OXI GRL KOOK ISLANDS   1000 64 04 17 -52 01 04    
  50 X VOK CAN CARTWRIGHT     1000 53 42 24 -57 01 30    
  NAVAREA  IV  SOUTH
490 0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  40 K HJW CLM SANTA MARTA   SS 1000 11 03 20 -74 13 06    
518 0000 / 0400 / 0800 / 1200 / 1600 / 2000 Z
  20 C HJW CLM SANTA MARTA     1000 11 03 20 -74 13 06    
  0100 / 0500 / 0900 / 1300 / 1700 / 2100 Z
  00 G NMG USA NEW ORLEANS     5000 29 53 05 -89 56 44