WORLDWIDE
HF DSC
HF Coast Stations
Station List Compiled by William Hepburn
2025-03-26
 HF DSC (DIGITAL SELECTIVE CALLING)
   Class : Maritime Mobile.  Mode : 0.5 kHz DSC.  Band : SW (SHORTWAVE). 
   Content : DSC Watch.
   4000 - 26175 kHz  (4.0 - 26.175 MHz).
MMSI Call Sign Geo Station 4 6 8 12 16
               
 2  EUROPE
  209/1000 5BA CYP CYPRUS 4.207.5   8.414.5  
  224/1022 EAR ESP CORUNA   8.414.5 12.577  
  224/1078 EAD ESP MADRID   8.414.5 12.577  
  232/204 MNC GBR FAVERSHAM 4.207.5 6.312 8.414.5 12.577 16.804.5
  237/1000 SVO GRC OLYMPIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  239/1000 SXE GRC ASPROPIRGOS 4.207.5 6.312 8.414.5 12.577 16.804.5
  239/2000 SXE-2 GRC PIRAEUS 4.207.5 6.312 8.414.5 12.577 16.804.5
  257/0 LML SJM ISFJORD 4.207.5 6.312 8.414.5  
  264/0570 YQI ROU CONSTANTA 4.207.5   8.414.5 12.577  
  271/1000 TAH TUR ISTANBUL TURK 4.207.5 6.312 8.414.5 12.577 16.804.5
               
 3  NORTH AMERICA
  316/23 VFF CAN IQALUIT 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9899 NOJ ALS KODIAK 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9990 NMC USA SAN FRANCISCO 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9991 NMF USA BOSTON 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9992 NMR PTR SAN JUAN 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9993 NMO HWA HONOLULU 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9994 NRV GUM GUAM 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9995 NMN USA PORTSMOUTH 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9997 NMA USA MIAMI 4.207.5 6.312 8.414.5 12.577 16.804.5
  366/9998 NMG USA NEW ORLEANS 4.207.5 6.312 8.414.5 12.577 16.804.5
               
 4  ASIA
  405/236 S3A BGD DHAKA 4.207.5 6.312 8.414.5 12.577 16.804.5
  412/1100 XSV CHN TIANJIN 4.207.5 6.312 8.414.5 12.577 16.804.5
  412/2100 XSG CHN SHANGHAI 4.207.5 6.312 8.414.5 12.577 16.804.5
  412/3100 XSQ CHN GUANGZHOU 4.207.5 6.312 8.414.5 12.577 16.804.5
  412/3700 XSI CHN SANYA   8.414.5  
  419/2201 V... IND DAMAN 4.207.5 6.312 8.414.5 12.577 16.804.5
  419/2202 VWQ IND PORBANDAR 4.207.5 6.312 8.414.5 12.577 16.804.5
  419/2203 VWB IND MUMBAI 4.207.5 6.312 8.414.5 12.577 16.804.5
  419/4401 VWM IND CHENNAI 4.207.5 6.312 8.414.5 12.577 16.804.5
  419/4404 VWC IND HALDIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  419/4406 V... IND MANDAPAM 4.207.5 6.312 8.414.5 12.577 16.804.5
  419/4409 VWP IND PORT BLAIR 4.207.5 6.312 8.414.5 12.577 16.804.5
  422/5100 EQN IRN KHOMEINI 4.207.5 6.312 8.414.5 12.577 16.804.5
  422/5300 EQI IRN ABBAS 4.207.5 6.312 8.414.5 12.577 16.804.5
  422/5500 EQL IRN ANZALI 4.207.5 6.312 8.414.5 12.577 16.804.5
  422/5601 EQC IRN AMIRABAD 4.207.5 6.312 8.414.5 12.577 16.804.5
  423/1000 4... AZE BAKU 4.207.5 6.312 8.414.5 12.577 16.804.5
  431/1 JNA JPN TOKYO 4.207.5 6.312 8.414.5 12.577 16.804.5
  440/2 HLS KOR SEOUL 4.207.5 6.312  
  HLG KOR SEOUL   8.414.5 12.577 16.804.5
  440/1001 HLC KOR INCHEON 4.207.5 6.312 8.414.5 12.577 16.804.5
  440/1002 HLK KOR DONGHAE 4.207.5 6.312 8.414.5 12.577 16.804.5
  440/1003 HLM KOR SEOHAE 4.207.5 6.312 8.414.5 12.577 16.804.5
  440/1004 HLP KOR NAMHAE 4.207.5 6.312 8.414.5 12.577 16.804.5
  440/1005 HLE KOR JEJU 4.207.5 6.312 8.414.5 12.577 16.804.5
  445/1012 HMA-210 KRE SOUTH HAMGYONG 4.207.5 6.312 8.414.5 12.577 16.804.5
  445/1021 HMA-219 KRE NAMPHO 4.207.5 6.312 8.414.5 12.577 16.804.5
  445/1029 HMA-213 KRE NORTH HAMGYONG 4.207.5 6.312 8.414.5 12.577 16.804.5
  461/13 A4A-20 OMA OMAN 4.207.5 6.312 8.414.5 12.577 16.804.5
  463/... A... PAK   PLANNED
  468/11 YKM SYR LATTAKIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  477/3500 VRX HKG HONG KONG 4.207.5 6.312 8.414.5 12.577 16.804.5
               
 5  OCEANIA & SOUTHEAST ASIA
  503/1 VIC AUS AUSTRALIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  506/100 XYR BRM YANGON 4.207.5 6.312 8.414.5 12.577 16.804.5
  506/200 XYM BRM MYEIK 4.207.5 6.312 8.414.5 12.577 16.804.5
  506/300 XY... BRM KYAUKPHYU 4.207.5 6.312 8.414.5 12.577 16.804.5
  512/10 ZLM NZL TAUPO 4.207.5 6.312 8.414.5 12.577 16.804.5
  520/1100 3DP FJI SUVA 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/0 PKX INS JAKARTA 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/1 PKD INS SURABAYA 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/2 PKF INS MAKASSAR 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/3 PKB INS BELAWAN 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/4 PKP INS DUMAI 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/5 PKM INS BITUNG 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/6 PKE INS AMBOINA 4.207.5 6.312 8.414.5  
  525/7 PNK INS JAYAPURA 4.207.5 6.312 8.414.5 12.577 16.804.5
  525/8 PKR INS SEMARANG   8.414.5  
  525/9 PKN INS BALIKPAPAN   8.414.5  
  525/10 PKK INS KUPANG   8.414.5  
  525/11 PKY-4 INS SORONG   8.414.5  
  548/... D... PHL MANILA 4.207.5 6.312 8.414.5 12.577 16.804.5
  567/1000 HSA THA BANGKOK 4.207.5 6.312 8.414.5 12.577 16.804.5
  574/1040 XVG VTN HAI PHONG 4.207.5 6.312 8.414.5 12.577 16.804.5
  574/2030 XVT VTN DA NANG 4.207.5 6.312 8.414.5  
  574/2080 XVN VTN NHA TRANG 4.207.5 6.312 8.414.5  
  574/3020 XVR VTN VUNG TAU 4.207.5 6.312 8.414.5  
  574/3030 XVS VTN HO CHI MINH 4.207.5 6.312 8.414.5 12.577 16.804.5
               
 6  AFRICA
  601/1 ZSC AFS CAPE TOWN 4.207.5 6.312 8.414.5 12.577 16.804.5
  619/1000 TUA CTI ABIDJAN PLANNED
  622/1111 SUH EGY ALEXANDRIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  636/0 ELC LBR MONROVIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  645/2700 3BM MAU MAURITIUS 4.207.5 6.312 8.414.5 12.577 16.804.5
               
 7  SOUTH AMERICA
  701/1 L2A ARG BUENOS AIRES 4.207.5 6.312 8.414.5 12.577 16.804.5
  701/3 L2O ARG MAR DEL PLATA 4.207.5 6.312 8.414.5 12.577 16.804.5
  701/8 L2V ARG COMODORO RIVADAVIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  701/11 L3J ARG USHUAIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  710/1 PPR-200 BRA RIO 4.207.5 6.312 8.414.5 12.577 16.804.5
  710/2 PPO-300 BRA RECIFE 4.207.5 6.312 8.414.5 12.577 16.804.5
  710/3 PPM-300 BRA MANAUS 4.207.5 6.312 8.414.5 12.577 16.804.5
  725/50 CBA CHL ANTOFAGASTA 4.207.5  
  725/100 CBY PAQ PASCUA 4.207.5  
  725/170 CBT CHL TALCAHUANO 4.207.5  
  725/230 CBP CHL PUERTO MONTT 4.207.5  
  725/380 CBM CHL MAGALLANES 4.207.5   8.414.5  
  725/1860 CBV CHL VALPARAISO 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/101 HJU CLM BUENAVENTURA 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/201 H... CLM TUMACO 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/301 HKA CLM BARRANQUILLA 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/401 HJW CLM SANTA MARTA 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/501 HJQ CLM CARTAGENA 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/701 H... CLM SAN ANDRES 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/801 H... CLM TURBO 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/901 H... CLM COVENNAS 4.207.5 6.312 8.414.5 12.577 16.804.5
  730/1201 H... CLM PROVIDENCIA 4.207.5 6.312 8.414.5 12.577 16.804.5
  735/4757 HCY EQA PUERTO AYORA 4.207.5 6.312 8.414.5 12.577 16.804.5
  760/121 OBY-2 PRU PAITA   8.414.5  
  760/125 OBC-3 PRU CALLAO   8.414.5  
  760/129 OBF-4 PRU MOLLENDO   8.414.5  
  770/3870 CWS URG MONTEVIDEO  4.207.5 6.312 8.414.5 12.577 16.804.5
               
Back to Dx Info Centre 
©2025 William R. Hepburn