CANADA
Continuous Marine Broadcasts
VHF Maritime Stations
Station List Compiled by William Hepburn, WTFDA
2022-04-24
 COASTAL MARINE WEATHER BROADCASTS
CMB CONTINUOUS MARINE BROADCAST
   Class : Maritime Broadcast (Continuous).  Mode : 25 kHz FM Voice.  Band : VHF-HI PSB (PUBLIC SERVICE BAND).
   Content : Marine weather forecasts, warnings & NOTSHIP (notices to shipping). May also include weather or ice observations.
   CH 21B = 161.65 , CH 83B = 161.775 , CH 23B = 161.75 , CH 25B = 161.85 , CH 28B = 162.0 MHz
   C.G. = COAST GUARD , G.C. = GARDE COTIERE
   All broadcasts are made in English (EE) unless otherwise noted by an entry in the Lang column :
   FF = French
   EE/FF = English & French
WX WEATHER BROADCAST
NOTSHIP NOTSHIP BROADCAST
   Class : Maritime Broadcast (Scheduled).  Mode : 25 kHz FM.
   Content - WEATHER : Marine weather forecasts and warnings. May also include weather or ice observations or notices to shipping.
   Content - NOTSHIP : Notices to shipping.
   CH 26 = 161.9 MHz
   All broadcasts are made in English (EE).
Frequency Call Sign Prov Site Station (Broadcast) Lang Latitude Longitude   Remarks
                   
  BRITISH COLUMBIA
161.65 VGC-206 BC PRINCE RUPERT / MOUNT HAYS PRINCE RUPERT (1) 54 17 12 -130 18 49    
161.65 CFS-344 BC MAITLAND ISLAND   do. 53 44 05 -128 56 18   EX : KITIMAT
161.65 VBD-472 BC MOUNT DENT   do. 55 12 57 -129 59 18   OFF IN WINTER
161.65 VGB-785 BC ROSE INLET   do. 52 13 18 -131 12 54    
161.65 XLK-694 BC MOUNT OZZARD PRINCE RUPERT (2) 48 57 34 -125 29 30    
161.65 VAQ-238 BC ESPERANZA   do. 49 50 32 -126 48 22    
161.65 VAF-2 BC HOLBERG   do. 50 38 24 -128 07 34    
161.65 VAI-2 BC MOUNT PARKE VICTORIA (2)   48 50 23 -123 17 41    
161.65 VAC BC COMOX / CAPE LAZO VICTORIA (Mid-Island)   49 42 24 -124 51 41    
161.65 XLA-725 BC DISCOVERY MOUNTAIN   do.   50 19 27 -125 22 16    
162.40  XLK-897 BC BARRY INLET PRINCE RUPERT (1) 52 34 30 -131 45 13    
162.40  VGL-24 BC CALVERT ISLAND   do. 51 35 21 -128 00 43    
162.40  VGL-22 BC DUNDAS ISLAND   do. 54 31 16 -130 54 55    
162.40  XLK-898 BC MOUNT GIL   do. 53 15 46 -129 11 42    
162.40  VGZ-36 BC NOOTKA PRINCE RUPERT (2) 49 35 36 -126 36 52    
162.40  XLA-823 BC PORT ALBERNI   do. 49 13 07 -124 48 43    
162.475 XLK-895 BC NADEN HARBOUR PRINCE RUPERT (1) 53 57 18 -132 56 30    
162.475 XLK-894 BC CUMSHEWA   do. 53 09 33 -131 59 47    
162.475 XLA-840 BC ESTEVAN POINT PRINCE RUPERT (2) 49 23 00 -126 32 32    
162.475 XLA-726 BC VICTORIA / MOUNT HELMCKEN VICTORIA (1)   48 24 07 -123 34 17    
162.475 XLK-672 BC BOWEN ISLAND VICTORIA (2)   49 20 41 -123 23 13    
162.475 VBH-444 BC PORT HARDY VICTORIA (North Island) 50 41 35 -127 41 57    
162.55  XLK-899 BC KLEMTU PRINCE RUPERT (1) 52 34 45 -128 33 45    
162.55  XLK-896 BC VAN INLET   do. 53 15 08 -132 32 31    
162.55  VGI-57 BC ELIZA DOME PRINCE RUPERT (2) 49 52 24 -127 07 13    
162.55  VAS-5 BC WATTS POINT VICTORIA (2)   49 38 50 -123 12 24    
162.55  VBG-969 BC TEXADA ISLAND VICTORIA (Mid-Island)   49 41 47 -124 26 07    
162.55  VAF BC ALERT BAY VICTORIA (North Island) 50 35 12 -126 55 28    
  MANITOBA
161.55 VBA-21 MB FRASERWOOD PRESCOTT EE/FF 50 34 47 97 13 56   0140 / 0840 / 1240 / 1640 / 2140 Z
                  MAY 15 - OCT 31
161.9 VBA-24 MB BEAVER CREEK PRESCOTT EE/FF 51 23 21 -96 54 25    do.
161.9 VBA-22 MB JACKHEAD   do. EE/FF 51 53 20 -97 19 01    do.
161.9 VBA-23 MB LONG POINT   do. EE/FF 52 55 33 -98 58 10    do.
  ONTARIO
161.65 VBR-9 ON PRESCOTT / CARDINAL PRESCOTT (1)   44 47 17 -75 25 19   MAR 15 - DEC 31
161.65 VBR-5 ON COBOURG PRESCOTT (2)   44 03 59 -78 12 41    
161.65 VBR-4 ON ORILLIA PRESCOTT (3) 44 34 40 -79 17 40    
161.65 VBA-6 ON KILLARNEY SARNIA (East)   45 58 05 -81 29 22    
161.65 VBA-8 ON POINTE AU BARIL   do.   45 33 53 -80 19 02    
161.65 VBA-7 ON TOBERMORY   do.   45 09 36 -81 29 45    
161.65 VBE-7 ON SARNIA SARNIA (North)   43 01 41 -82 11 09    
161.65 VBE-4 ON PORT BURWELL SARNIA (South)   42 34 58 -80 36 13    
161.65 VBA-2 ON HORN SARNIA (West)   48 49 06 -87 21 12    
161.65 VBA-4 ON SAULT STE. MARIE   do.   46 32 16 -84 34 54    
161.75 VBR-8 ON CORNWALL PRESCOTT FF 45 01 06 -74 43 47   MAR 15 - DEC 31
161.75 VBR-6 ON KINGSTON   do. FF 44 15 43 -76 40 34    
161.775 VBR-8 ON CORNWALL PRESCOTT (1)   45 01 06 -74 43 47   MAR 15 - DEC 31
161.775 VBR-6 ON KINGSTON   do.   44 15 43 -76 40 34    
161.775 VBR-2 ON FONTHILL PRESCOTT (2)   43 03 11 -79 18 42    
161.775 VBA-9 ON MEAFORD SARNIA (East)   44 30 56 -80 34 00    
161.775 VBA-5 ON SILVER WATER   do.   45 54 03 -82 54 50    
161.775 VBE-3 ON KINCARDINE SARNIA (North)   44 07 01 -81 41 24    
161.775 VBE-2 ON LEAMINGTON SARNIA (South)   42 04 10 -82 39 58    
161.775 VBA-26 ON THUNDER BAY SARNIA (West)   48 26 02 -89 18 06    
161.775 VBA-3 ON BALD HEAD   do.   47 39 37 -84 47 39    
162.0 VBR-9 ON PRESCOTT / CARDINAL PRESCOTT FF 44 47 17 -75 25 19   MAR 15 - DEC 31
  QUEBEC
161.65 VCJ-4 QC CAP A L'EST ESCOUMINS (1) FF/EE 48 22 58 -70 41 13    
161.65 VES QC GROSSES ROCHES   do. FF/EE 48 54 50 -67 06 37    
161.65 VCK QC SEPT ISLES / LAC D'AIGLE   do. FF/EE 50 17 25 -66 18 36    
161.65 VBQ-25 QC FORILLON ESCOUMINS (2) FF/EE 48 50 02 -64 15 30    
161.65 XLR-239 QC CARLETON   do. FF/EE 48 08 00 -66 07 20    
161.65 VCN-2 QC GRINDSTONE / CAP AUX MEULES   do. FF/EE 47 23 14 -61 51 40    
161.65 VBQ-22 QC NATASHQUAN   do. FF/EE 50 08 40 -61 48 00    
161.65 VCC QC QUEBEC / LAUZON QUEBEC FF/EE 46 48 45 -71 09 33    
161.65 VFN QC MONTREAL / MONT ST. BRUNO   do. FF/EE 45 33 25 -73 19 33    
161.65 VCD QC RIVIERE DU LOUP   do. FF/EE 47 45 35 -69 36 19    
161.775 VCJ-3 QC ESCOUMINS / SACRÉ COEUR ESCOUMINS (1) FF/EE 48 12 50 -69 52 14    
161.775 VCF QC MONT JOLI   do. FF/EE 48 36 25 -68 13 33    
161.775 VEU QC MONT LOUIS   do. FF/EE 49 12 48 -65 46 25    
161.775 VCK-20 QC HAVRE ST. PIERRE ESCOUMINS (2) FF/EE 50 16 15 -63 40 44    
161.775 VCK-2  QC LA ROMAINE   do. FF/EE 50 12 57 -60 41 13    
161.775 VBS QC NEWPORT   do. FF/EE 48 13 24 -64 47 33    
161.775 CJH-25 QC L'ACADIE QUEBEC FF/EE 45 19 17 -73 18 34   MAY - OCT
161.775 VCC-3 QC MONTMAGNY   do. FF/EE 46 55 42 -70 30 45    
  161.775 VBK QC TROIS RIVIERES   do. FF/EE 46 23 50 -72 27 17      
161.85 VCK-3 QC HARRINGTON HARBOUR ESCOUMINS (2) FF/EE 50 30 00 -59 29 17    
161.85 VCK-5 QC HEATH POINT / POINTE HEATH   do. FF/EE 49 05 05 -61 42 09    
161.85 CJH-20 QC MONT RIGAUD QUEBEC FF/EE 45 27 00 -74 17 48   MAR 15 - DEC 31
161.85 CJH-21 QC SOREL   do. FF/EE 46 02 45 -73 06 52    
  NEW BRUNSWICK
161.65 VAR-3 NB SAINT JOHN HALIFAX (2) EE/FF 45 14 01 -65 59 05    
161.65 VCO-4 NB POINT ESCUMINAC SYDNEY EE/FF 47 04 25 -64 47 53    
  NOVA SCOTIA
161.65 VCS-21 NS HALIFAX / SAMBRO HALIFAX (1)   44 28 21 -63 37 13    
161.65 VAR-2 NS LOCKEPORT   do.   43 39 49 -65 07 47    
161.65 VCO NS SYDNEY / PORT CALEDONIA SYDNEY   EE/FF 46 11 14 -59 53 59    
161.65 VCS-4 NS FOX ISLAND   do.   45 19 47 -61 04 46    
161.775 VCS-3 NS ECUM SECUM HALIFAX (1)   44 57 53 -62 08 56    
161.775 VAR-9 NS YARMOUTH HALIFAX (2) EE/FF 43 44 39 -66 07 21    
161.775 VAR-6 NS CAPE BLOMIDON   do. EE/FF 45 13 55 -64 25 05    
161.775 VCO-2 NS CAPE NORTH SYDNEY   EE/FF 47 00 38 -60 25 41    
  PRINCE EDWARD ISLAND
161.65 VCO-7 PE MONTAGUE SYDNEY   EE/FF 46 11 40 -62 39 35    
161.775 VCO-8 PE CAPE EGMONT SYDNEY   EE/FF 46 24 08 -64 08 02    
  NEWFOUNDLAND
161.65 VCM-4 NL COMFORT COVE LABRADOR (South)   49 16 26 -54 52 32    
161.65 VCM-3 NL CONCHE   do.   50 53 41 -55 53 03    
161.65 VON NL ST. JOHN'S PLACENTIA (North)   47 36 40 -52 40 01    
161.65 VON-4 NL CAPE BONAVISTA   do.   48 41 48 -53 05 18    
161.65 VCP-3 NL ST. LAWRENCE PLACENTIA (South)   46 55 09 -55 22 45    
161.65 VCP-7 NL BAY L'ARGENT   do.   47 32 00 -54 51 46    
161.65 VOJ-9 NL POINTE RICHE PORT AUX BASQUES   50 41 59 -57 24 19    
161.65 VOJ-8 NL RAMEA ISLAND   do.   47 30 45 -57 24 31    
161.65 VOJ-2 NL BONNE BAY PORT AUX BASQUES FF 49 36 10 -57 57 28    
161.75 XLI-710 NL PLACENTIA / FRESHWATER PLACENTIA (South)   47 15 44 -53 59 03    
161.75 VOJ-9 NL POINTE RICHE PORT AUX BASQUES FF 50 41 59 -57 24 19     
161.775 VCM-2 NL L'ANSE AUX MEADOWS LABRADOR (South)   51 34 20 -55 29 27    
161.775 VCM-6 NL TWILLINGATE   do.   49 41 10 -54 48 00    
161.775 VON-3 NL VICTORIA PLACENTIA (North)   47 49 54 -53 18 05    
161.775 VCP-2 NL CAPE PINE PLACENTIA (South)   46 37 00 -53 31 58    
161.775 VCP-6 NL FORTUNE HEAD   do.   47 04 02 -55 50 52    
161.775 VOJ-2 NL BONNE BAY PORT AUX BASQUES   49 36 10 -57 57 28    
161.775 VOJ-3 NL MOUNT MORIAH PORT AUX BASQUES FF 48 58 07 -58 02 49    
161.775 VOJ-4 NL PINE TREE   do. FF 48 35 20 -58 39 54    
162.0 VON-5 NL LUMSDEN PLACENTIA (North)   49 17 14 -53 35 05    
162.0 VCP-8 NL HERMITAGE PLACENTIA (South)   47 33 34 -55 56 19    
162.0 VOJ-7 NL PORT AUX BASQUES / TABLE MTN. PORT AUX BASQUES   47 41 14 -59 16 26    
162.0 VOJ-3 NL MOUNT MORIAH   do.   48 58 07 -58 02 49    
162.0 VOJ-4 NL PINE TREE   do.   48 35 20 -58 39 54    
  LABRADOR
161.65 VOK-6 NL HAPPY VALLEY-GOOSE BAY LABRADOR (North)   53 18 12 -60 31 27    
161.65 VOK-3 NL HOPEDALE   do.   55 27 25 -60 12 43    
161.65 VCM-5 NL FOX HARBOUR LABRADOR (South)   52 22 10 -55 39 42    
161.775 VOK-2 NL CARTWRIGHT LABRADOR (North)   53 43 38 -56 58 06    
161.775 VOK-5 NL NAIN   do.   56 32 49 -61 42 49    
  NORTHWEST TERRITORIES
161.875 XNR-57 NT YELLOWKNIFE IQALUIT   62 25 45 -114 24 44   0115 / 1315 Z
                  MAY 15 - OCT 25
161.9 CGY-2 NT ENTERPRISE IQALUIT   60 36 30 -116 13 13    do.
161.9 VFA-4 NT PARSON'S LAKE   do.   68 53 38 -133 56 31    do.
  NUNAVUT
 NO BROADCASTS                
Back to Dx Info Centre 
©2022 William R. Hepburn