|
North America
Radio Beacons LF/MF Radionavigation Stations |
|
includes all North American beacons + selected long range beacons from elsewhere |
| RADIO BEACONS (without
voice) | |
| NDB-H Sumspot | High Altitude Enroute NDB (North America) |
| NDB-H Sumspot | High Altitude Enroute NDB (outside North America) - selected beacons only |
| NDB-L Sumspot | Low Altitude Enroute NDB |
| NDB-T Sumspot |
Terminal NDB |
| ENROUTE AVIATION WEATHER
BROADCASTS | |
| TWEB SUMSPOT |
Transcribed Aviation Weather Broadcast
(Continuous) |
| NDB Sumspot | Transcribed Aviation Weather Broadcast
(Former - Decommissioned) |
| TERMINAL AVIATION
WEATHER BROADCASTS | |
| ATIS SUMSPOT | Automated Terminal Information Service (Continuous) |
| AWOS SUMSPOT |
Automated Weather
Observation (Continuous) |
| NAVIGATIONAL WARNING
BROADCASTS | |
| NAV SUMSPOT |
Navigational Warning
Beacon (Continuous) |
| EMERGENCY VOICE | |
| NDB SUMSPOT |
Unscheduled or Emergency only voice
transmissions (Enroute) |
| NDB SUMSPOT | Unscheduled or Emergency only voice
transmissions (Terminal) |
| Beacon Update 2012-02-24 Beacons Recently Decommissioned 203 KL Schefferville, QC 286 ZSM Sault Ste. Marie, ON 404 XW J.E. Bernier CCGS 410 XW J.E. Bernier CCGS .. for TWEB updates see TWEB page. |
| Freq |
Ident |
State |
Location |
Latitude |
Longitude |
Remarks | ||||||||
| 198
kHz | ||||||||||||||
| 198 | DIW | USA | NC | Dixon | N | 34 | 34 | 07 | W | 077 | 27 | 11 | ||
| 199
kHz | ||||||||||||||
| 199 |
BWK |
USA |
LA |
Galliano |
N |
29 |
22 |
05 |
W |
090 |
15 |
45 |
||
| 200
kHz | ||||||||||||||
| 200 | HXF | USA | WI | Hartford | N | 43 | 20 | 53 | W | 088 | 23 | 47 | ||
| 200 | LAS | DOM | Santo Domingo-Las Americas | N | 18 | 34 | 41 | W | 069 | 43 | 28 | |||
| 200 | UAB | CAN | BC | Anahim Lake | N | 52 | 22 | 47 | W | 125 | 10 | 52 | ||
| 200 | YAQ | CAN | ON | Kasabonika | N | 53 | 31 | 39 | W | 088 | 37 | 45 | ||
| 200 | YDL | CAN | BC | Dease Lake | N | 58 | 27 | 14 | W | 129 | 59 | 46 | ||
| 200 | YJ | CAN | BC | Victoria-Sidney | N | 48 | 38 | 39 | W | 123 | 23 | 58 | ||
| 200 | 5M | CAN | BC | Sparwood | N | 49 | 50 | 14 | W | 114 | 53 | 04 | ||
| 201
kHz | ||||||||||||||
| 201 | APF | USA | FL | Naples | N | 26 | 09 | 20 | W | 081 | 46 | 28 | ||
| 201 | BV | USA | OK | Bartlesville | N | 36 | 50 | 22 | W | 096 | 00 | 50 | ||
| 201 | CE | USA | FL | Crestview | N | 30 | 51 | 11 | W | 086 | 32 | 12 | ||
| 201 | COT | CTR | Coto | N | 08 | 36 | 10 | W | 082 | 58 | 05 | |||
| 201 | CZE | USA | AR | Clarksville | N | 35 | 28 | 09 | W | 093 | 25 | 25 | ||
| 201 | GL | CAN | QC | La Grande Rivière | N | 53 | 37 | 49 | W | 077 | 42 | 15 | ||
| 201 | GV | USA | TX | Greenville | N | 33 | 09 | 23 | W | 096 | 03 | 49 | ||
| 201 |
IP |
USA |
AZ |
Mobile |
N |
33 |
07 |
09 |
W |
112 |
21 |
16 |
||
| 201 | PEN | USA | OR | Astoria-Karpen | N | 46 | 08 | 22 | W | 123 | 35 | 14 | ||
| 201 | RI | CAN | QC | Rivière-du-Loup | N | 47 | 45 | 49 | W | 069 | 34 | 41 | ||
| 201 | YIF | CAN | QC | Saint-Augustin | N | 51 | 11 | 20 | W | 058 | 39 | 07 | ||
| 201 | YKX | CAN | ON | Kirkland Lake | N | 48 | 13 | 37 | W | 079 | 52 | 11 | ||
| 201 | YVZ | CAN | ON | Deer Lake | N | 52 | 38 | 56 | W | 094 | 03 | 26 | ||
| 201 | ZSK | CAN | SK | Saskatoon | N | 52 | 06 | 00 | W | 106 | 39 | 43 | To be decommissioned. | |
| 201 | ZWN | CAN | MB | Winnipeg | N | 49 | 57 | 50 | W | 097 | 19 | 18 | ||
| 201 | ZXD | CAN | AB | Edmonton | N | 53 | 29 | 58 | W | 113 | 30 | 46 | ||
| 201 | ZXU | CAN | ON | London | N | 42 | 58 | 56 | W | 081 | 05 | 19 | ||
| 203
kHz | ||||||||||||||
| 203 | AB | USA | SD | Aberdeen | N | 45 | 23 | 09 | W | 098 | 19 | 42 | ||
| 203 | BXR | USA | WI | Siren-Big Doctor | N | 45 | 49 | 17 | W | 092 | 21 | 59 | ||
| 203 | DMZ | USA | TN | Dickson | N | 36 | 07 | 38 | W | 087 | 25 | 57 | ||
| 203 | MWM | USA | MN | Windom | N | 43 | 54 | 34 | W | 095 | 06 | 33 | ||
| 203 | RED | USA | MT | Red Lodge | N | 45 | 14 | 24 | W | 109 | 15 | 52 | ||
| 203 | TCY | USA | CA | Tracy | N | 37 | 41 | 33 | W | 121 | 26 | 41 | ||
| 203 | YBL | CAN | BC | Campbell River | N | 50 | 00 | 23 | W | 125 | 21 | 27 | ||
| 203 | ZKI | CAN | BC | Kitimat | N | 54 | 03 | 15 | W | 128 | 40 | 13 | ||
| 204
kHz | ||||||||||||||
| 204 | ESU | USA | AL | Summerdale | N | 30 | 29 | 58 | W | 087 | 43 | 33 | ||
| 204 | FDF | USA | AL | Fayette | N | 33 | 42 | 52 | W | 087 | 48 | 49 | ||
| 204 | GB | USA | NY | Buffalo-Greater Buffalo Intl | N | 42 | 52 | 26 | W | 078 | 48 | 59 | ||
| 204 | HRA | USA | OH | Zanesville | N | 39 | 54 | 23 | W | 081 | 55 | 10 | ||
| 204 | LCQ | USA | FL | Lake City | N | 30 | 11 | 07 | W | 082 | 34 | 43 | ||
| 204 | MD | USA | PA | Harrisburg-Middletown | N | 40 | 14 | 47 | W | 076 | 54 | 02 | ||
| 204 | RMD | USA | OR | McDermitt | N | 42 | 00 | 42 | W | 117 | 43 | 16 | ||
| 204 | TWL | USA | NC | Monroe-Wesley | N | 34 | 57 | 11 | W | 080 | 42 | 19 | ||
| 204 | YFY | CAN | NU | Iqaluit-Frobisher Bay | N | 63 | 44 | 00 | W | 068 | 32 | 53 | ||
| 204 | ZQR | CAN | SK | Regina | N | 50 | 25 | 44 | W | 104 | 31 | 38 | ||
| 204 | 2L | CAN | QC | Salmon River | N | 49 | 24 | 50 | W | 062 | 14 | 40 | ||
| 205
kHz | ||||||||||||||
| 205 | CQA | USA | OH | Celina | N | 40 | 28 | 55 | W | 084 | 33 | 52 | ||
| 205 | GM | USA | NC | Wilmington | N | 34 | 20 | 15 | W | 077 | 48 | 43 | ||
| 205 | LNH | USA | GA | Millen | N | 32 | 53 | 41 | W | 081 | 58 | 01 | ||
| 205 | MTC | DOM | Monte Cristi | N | 19 | 51 | 49 | W | 071 | 38 | 47 | |||
| 205 | ORE | USA | MA | Orange | N | 42 | 33 | 38 | W | 072 | 12 | 04 | ||
| 205 | XZ | CAN | ON | Wawa | N | 48 | 01 | 18 | W | 084 | 44 | 50 | To be decommissioned. | |
| 205 | YEU | CAN | NU | Eureka | N | 79 | 59 | 27 | W | 085 | 53 | 54 | ||
| 205 | YRQ | CAN | QC | Trois-Rivières | N | 46 | 22 | 09 | W | 072 | 39 | 54 | ||
| 206
kHz | ||||||||||||||
| 206 | AP | USA | MI | Alpena | N | 44 | 57 | 39 | W | 083 | 33 | 36 | ||
| 206 | EF | CAN | BC | Castlegar-Champion Creek |
N | 49 | 15 | 22 | W | 117 | 38 | 06 | To be decommissioned. | |
| 206 | GLS | USA | TX | Galveston | N | 29 | 20 | 02 | W | 094 | 45 | 22 | ||
| 206 | IIB | USA | IA | Independence | N | 42 | 27 | 08 | W | 091 | 57 | 04 | ||
| 206 | LR | USA | NM | Las Cruces | N | 32 | 13 | 10 | W | 106 | 50 | 09 | ||
| 206 | PWT | USA | WA | Bremerton | N | 47 | 29 | 52 | W | 122 | 45 | 37 | ||
| 206 | QI | CAN | NS | Yarmouth | N | 43 | 47 | 36 | W | 066 | 07 | 34 | ||
| 206 | RA | USA | WI | Racine | N | 42 | 40 | 57 | W | 087 | 53 | 58 | ||
| 206 | SOW | USA | AZ | Show Low | N | 34 | 16 | 02 | W | 110 | 00 | 30 | ||
| 206 | TEL | USA | IN | Tell City | N | 38 | 00 | 51 | W | 086 | 41 | 25 | ||
| 206 | VNC | USA | FL | Venice | N | 27 | 03 | 41 | W | 082 | 25 | 50 | ||
| 206 | XBE | CAN | ON | Bearskin Lake | N | 53 | 57 | 36 | W | 091 | 01 | 59 | ||
| 207
kHz | ||||||||||||||
| 207 | CL | CAN | NB | Charlo | N | 48 | 00 | 32 | W | 066 | 26 | 13 | ||
| 207 | FD | CAN | ON | Brantford | N | 43 | 04 | 24 | W | 080 | 24 | 58 | ||
| 207 | PY | CAN | AB | Fort Chipewyan | N | 58 | 45 | 42 | W | 111 | 06 | 32 | ||
| 207 | YNE | CAN | MB | Norway House | N | 53 | 58 | 20 | W | 097 | 50 | 25 | ||
| 208
kHz | ||||||||||||||
| 208 | CHQ | USA | MO | Charleston | N | 36 | 50 | 42 | W | 089 | 21 | 24 | ||
| 208 | OYN | ALS | AK | Nome-Gold | N | 64 | 30 | 46 | W | 165 | 26 | 00 | ||
| 208 | UKT | USA | PA | Quakertown | N | 40 | 25 | 29 | W | 075 | 17 | 51 | ||
| 208 | YKD | CAN | NT | Aklavik | N | 68 | 13 | 35 | W | 135 | 00 | 52 | ||
| 208 | YSK | CAN | NU | Sanikiluaq | N | 56 | 32 | 29 | W | 079 | 12 | 48 | ||
| 208 | 8J | CAN | AB | Provost | N | 52 | 19 | 58 | W | 110 | 16 | 23 | ||
| 209
kHz | ||||||||||||||
| 209 | AEC | USA | NV | Tonopah Test Range-A.E.C. | N | 38 | 18 | 56 | W | 116 | 16 | 56 | ||
| 209 | ANG | AIA | The Valley-Anguilla | N | 18 | 12 | 36 | W | 063 | 05 | 37 | |||
| 209 | CLI | USA | WI | Clintonville | N | 44 | 37 | 08 | W | 088 | 44 | 00 | ||
| 209 | CYT | ALS | AK | YAKATAGA-CAPE YAKATAGA | N | 60 | 05 | 10 | W | 142 | 29 | 20 | JUNEAU
TWEB | |
| 209 | DKB | USA | IL | De Kalb | N | 41 | 55 | 56 | W | 088 | 42 | 27 | ||
| 209 |
EY |
USA |
IN |
Indianapolis-Eagle Creek |
N |
39 |
55 |
31 |
W |
086 |
14 |
18 |
||
| 209 | GDW | USA | MI | Gladwin | N | 43 | 58 | 12 | W | 084 | 28 | 30 | ||
| 209 | GF | USA | NY | Glens Falls | N | 43 | 15 | 18 | W | 073 | 36 | 21 | ||
| 209 | HCD | USA | MN | Hutchinson | N | 44 | 51 | 25 | W | 094 | 23 | 00 | ||
| 209 | HGT | USA | CA | Fort Hunter Liggett-Jolon | N | 35 | 56 | 20 | W | 121 | 09 | 44 | ||
| 209 | HOE | USA | GA | Homerville | N | 31 | 03 | 20 | W | 082 | 46 | 20 | ||
| 209 | IB | CAN | ON | Atikokan | N | 48 | 49 | 31 | W | 091 | 34 | 39 | ||
| 209 | ITR | USA | CO | Burlington-Kit Carson | N | 39 | 14 | 47 | W | 102 | 17 | 02 | ||
| 209 | MJ | USA | NH | Manchester | N | 42 | 51 | 51 | W | 071 | 31 | 44 | ||
| 209 | MT | CAN | QC | Chibougamau | N | 49 | 47 | 59 | W | 074 | 29 | 44 | ||
| 209 | PQ | USA | MS | Pascagoula | N | 30 | 32 | 53 | W | 088 | 33 | 11 | ||
| 209 | RN | USA | TN | McMinnville-Warren County | N | 35 | 45 | 09 | W | 085 | 45 | 51 | ||
| 209 | SYS | USA | PA | Somerset-Stoystown | N | 40 | 05 | 09 | W | 078 | 55 | 00 | ||
| 209 | UKF | USA | NC | North Wilkesboro | N | 36 | 06 | 46 | W | 081 | 05 | 53 | ||
| 209 | 2V | CAN | NS | Panuke Platform | N | 43 | 48 | 40 | W | 060 | 44 | 00 | ||
| 210
kHz | ||||||||||||||
| 210 | CLO | CLM | Cali | N | 03 | 24 | 07 | W | 076 | 24 | 20 | | ||
| 210 | F6 | CAN | BC | Chetwynd | N | 55 | 41 | 40 | W | 121 | 32 | 15 | ||
| 210 | IOB | USA | KY | Mount Sterling | N | 38 | 03 | 36 | W | 083 | 58 | 54 | ||
| 210 | 3K | CAN | BC | Bob Quinn Lake | N | 56 | 58 | 00 | W | 130 | 15 | 20 | ||
| 211
kHz | ||||||||||||||
| 211 | AN | USA | AL | Anniston | N | 33 | 32 | 04 | W | 085 | 55 | 51 | ||
| 211 | HDG | USA | ID | Gooding-Steelhead | N | 42 | 54 | 58 | W | 114 | 40 | 28 | ||
| 211 | K7 | CAN | QC | Sainte-Anne-des-Monts | N | 49 | 07 | 43 | W | 066 | 32 | 00 | ||
| 211 | 1J | CAN | AB | Rock Island Lake | N | 55 | 25 | 00 | W | 113 | 37 | 10 | ||
| 212
kHz | ||||||||||||||
| 212 | BCC | ALS | AK | Tanana-Bear Creek |
N | 65 | 10 | 26 | W | 152 | 12 | 21 | ||
| 212 | BY | CAN | SK | Beechy | N | 50 | 50 | 31 | W | 107 | 27 | 35 | ||
| 212 | CFV | USA | KS | Coffeyville | N | 37 | 05 | 45 | W | 095 | 34 | 26 | ||
| 212 | CGL | ALS | AK | Coghlan Island | N | 58 | 21 | 34 | W | 134 | 41 | 58 | ||
| 212 | DBX | USA | KS | Washington-Morrison | N | 39 | 45 | 42 | W | 097 | 02 | 32 | ||
| 212 | DCY | USA | IN | Washington-Daviess County | N | 38 | 41 | 46 | W | 087 | 07 | 57 | ||
| 212 | ESN | USA | MD | Easton | N | 38 | 48 | 17 | W | 076 | 04 | 10 | ||
| 212 | FIO | CTR | Fiora | N | 10 | 26 | 54 | W | 084 | 28 | 00 | |||
| 212 |
HOQ |
USA |
CA |
Hondo Platform |
N |
34 |
23 |
26 |
W |
120 |
07 |
20 |
||
| 212 | HP | USA | LA | Hammond-Ponchatoula | N | 30 | 36 | 23 | W | 090 | 25 | 16 | ||
| 212 | JX | USA | MI | Jackson | N | 42 | 19 | 04 | W | 084 | 21 | 56 | ||
| 212 | LIU | USA | TX | Littlefield | N | 33 | 55 | 10 | W | 102 | 23 | 12 | ||
| 212 | LMS | USA | MS | Louisville | N | 33 | 08 | 38 | W | 089 | 03 | 39 | ||
| 212 |
MAD |
USA |
LA |
Mad Dog |
N |
27 |
11 |
13 |
W |
090 |
16 |
07 |
||
| 212 | MPZ | USA | IA | Mount Pleasant | N | 40 | 56 | 34 | W | 091 | 30 | 34 | ||
| 212 | OQZ | USA | TN | Union City-Obion |
N | 36 | 17 | 51 | W | 088 | 59 | 41 | ||
| 212 | OZ | USA | AL | Fort Rucker-Ozark | N | 31 | 13 | 32 | W | 085 | 48 | 58 | ||
| 212 | SJ | CAN | NB | Saint John | N | 45 | 23 | 30 | W | 065 | 49 | 08 | ||
| 212 | UCF | CUB | Cienfuegos | N | 22 | 06 | 50 | W | 080 | 25 | 31 | |||
| 212 | UMO | CUB | Moa | N | 20 | 38 | 20 | W | 074 | 57 | 16 | |||
| 212 | VP | USA | IN | Valparaiso | N | 41 | 27 | 04 | W | 086 | 52 | 39 | ||
| 212 | YGX | CAN | MB | Gillam | N | 56 | 21 | 12 | W | 094 | 42 | 00 | ||
| 212 | YTQ | CAN | QC | Tasiujaq | N | 58 | 40 | 16 | W | 069 | 56 | 47 | ||
| 212 | Z6 | CAN | BC | Golden | N | 51 | 17 | 48 | W | 116 | 59 | 04 | ||
| 213
kHz | ||||||||||||||
| 213 | YRC | CAN | QC | Saguenay-Saint-Honoré | N | 48 | 32 | 10 | W | 071 | 09 | 30 | ||
| 214
kHz | ||||||||||||||
| 214 | CHX | MEX | SIN | Choix | N | 26 | 42 | 59 | W | 108 | 19 | 50 | 1020 Hz | |
| 214 | DA | CAN | YT | Dawson | N | 64 | 01 | 44 | W | 139 | 10 | 05 | ||
| 214 | K8 | CAN | QC | Nemiscau | N | 51 | 41 | 20 | W | 076 | 08 | 03 | ||
| 214 | LU | CAN | BC | Abbotsford-Cultus Lake | N | 49 | 01 | 16 | W | 122 | 02 | 59 | ||
| 214 | TE | USA | NJ | Teterboro | N | 40 | 48 | 16 | W | 074 | 07 | 57 | ||
| 214 | YIO | CAN | NU | Pond Inlet | N | 72 | 41 | 35 | W | 077 | 57 | 03 | ||
| 215
kHz | ||||||||||||||
| 215 | AT | USA | SD | Watertown | N | 44 | 48 | 12 | W | 097 | 09 | 01 | ||
| 215 | BFK | USA | OK | Buffalo | N | 36 | 51 | 51 | W | 099 | 37 | 12 | ||
| 215 |
CSZ |
USA |
TX |
Crossroads |
N |
32 |
03 |
49 |
W |
095 |
57 |
28 |
||
| 215 | DLZ | USA | OH | Delaware | N | 40 | 16 | 41 | W | 083 | 06 | 33 | ||
| 215 | ESM | EQA | Esmeraldas | N | 00 | 58 | 15 | W | 079 | 37 | 46 | 1000 Hz : 2id-4id-dash | ||
| 215 |
GKZ |
USA |
Gulf of Mexico |
M |
o |
b |
i |
l |
e |
|||||
| 215 | ISW | USA | WI | Wisconsin Rapids | N | 44 | 21 | 50 | W | 089 | 50 | 23 | ||
| 215 |
LWU |
USA |
Gulf of Mexico |
M |
o |
b |
i |
l |
e |
|||||
| 215 | ML | USA | IL | Moline | N | 41 | 26 | 57 | W | 090 | 37 | 07 | ||
| 215 |
PPP |
USA |
Gulf of Mexico |
M |
o |
b |
i |
l |
e |
|||||
| 215 | PZQ | USA | MI | Rogers City-Presque Isle | N | 45 | 24 | 17 | W | 083 | 49 | 13 | ||
| 215 | TQH | USA | OK | Tahlequah | N | 35 | 55 | 35 | W | 095 | 00 | 21 | ||
| 215 |
XBA |
USA |
Gulf of Mexico |
M |
o |
b |
i |
l |
e |
|||||
| 215 | YSX | SLV | San Salvador | N | 13 | 41 | 55 | W | 089 | 07 | 04 | |||
| 215 | YTR | CAN | ON | QUINTE WEST-TRENTON | N | 44 | 11 | 37 | W | 077 | 24 | 12 | TRENTON RADAR (CHR) | |
| 215 | ZAB | CAN | AB | Edmonton-Leduc | N | 53 | 14 | 35 | W | 113 | 29 | 22 | ||
| 215 | ZWW | CAN | MB | Winnipeg | N | 49 | 49 | 48 | W | 097 | 15 | 25 | ||
| 216
kHz | ||||||||||||||
| 216 | CLB | USA | NC | Wilmington-Carolina Beach | N | 34 | 06 | 23 | W | 077 | 57 | 41 | ||
| 216 | CO | USA | NH | Concord | N | 43 | 07 | 08 | W | 071 | 27 | 09 | ||
| 216 | DPY | USA | WA | Deer Park | N | 47 | 58 | 04 | W | 117 | 25 | 35 | ||
| 216 | GR | USA | WA | Fort Lewis-Gray A.A.F. | N | 47 | 09 | 01 | W | 122 | 36 | 17 | ||
| 216 | LRG | USA | ME | Lincoln-Rgnl | N | 45 | 21 | 23 | W | 068 | 32 | 13 | ||
| 216 | ME | CAN | QC | Matane | N | 48 | 50 | 00 | W | 067 | 32 | 58 | ||
| 216 | YFA | CAN | ON | Fort Albany | N | 52 | 12 | 22 | W | 081 | 41 | 40 | ||
| 217
kHz | ||||||||||||||
| 217 | EC | USA | UT | Cedar City | N | 37 | 47 | 28 | W | 113 | 01 | 17 | ||
| 217 | HZD | USA | TN | Huntingdon | N | 36 | 05 | 18 | W | 088 | 27 | 59 | ||
| 217 | LOP | USA | CA | Lakeport-Lampson | N | 38 | 59 | 43 | W | 122 | 53 | 01 | ||
| 217 | RI | USA | WY | Riverton | N | 43 | 00 | 51 | W | 108 | 18 | 19 | ||
| 218
kHz | ||||||||||||||
| 218 | AL | USA | IL | Alton |
N | 38 | 51 | 19 | W | 089 | 56 | 18 | ||
| 218 | PR | CAN | BC | Prince Rupert | N | 54 | 15 | 48 | W | 130 | 25 | 26 | ||
| 218 | RL | CAN | ON | Red Lake | N | 51 | 03 | 40 | W | 093 | 47 | 05 | ||
| 218 | WK | CAN | NL | Wabush-Wabush Lake | N | 52 | 51 | 42 | W | 066 | 50 | 14 | To be decommissoned. | |
| 218 | YUY | CAN | QC | Rouyn-Noranda | N | 48 | 10 | 22 | W | 078 | 56 | 19 | ||
| 218 | YXP | CAN | NU | Pangnirtung | N | 66 | 08 | 38 | W | 065 | 42 | 22 | ||
| 219
kHz | ||||||||||||||
| 219 | AL | USA | NY | Albany | N | 42 | 49 | 02 | W | 073 | 48 | 31 | ||
| 219 | AWG | USA | IA | Washington | N | 41 | 16 | 47 | W | 091 | 40 | 22 | ||
| 219 | AY | USA | GA | Waycross | N | 31 | 19 | 32 | W | 082 | 23 | 53 | ||
| 219 | CX | USA | PA | Harrisburg-Capital City | N | 40 | 10 | 41 | W | 077 | 00 | 21 | ||
| 219 | EV | USA | IN | Evansville | N | 38 | 07 | 36 | W | 087 | 26 | 27 | ||
| 219 | GAV | ALS | AK | Gustavus | N | 58 | 25 | 19 | W | 135 | 42 | 17 | ||
| 219 | HU | USA | LA | Houma | N | 29 | 39 | 48 | W | 090 | 39 | 35 | ||
| 219 | LB | USA | TX | Lubbock | N | 33 | 44 | 16 | W | 101 | 49 | 45 | ||
| 219 | MK | USA | MI | Muskegon | N | 43 | 07 | 16 | W | 086 | 10 | 07 | ||
| 219 | MPE | USA | MS | Philadelphia | N | 32 | 47 | 55 | W | 089 | 07 | 29 | ||
| 219 | OMK | USA | WA | Omak | N | 48 | 27 | 13 | W | 119 | 31 | 00 | ||
| 219 | OQ | USA | IN | Indianapolis-Brinn | N | 39 | 37 | 02 | W | 086 | 24 | 28 | ||
| 219 | TO | USA | OH | Toledo | N | 41 | 33 | 13 | W | 083 | 55 | 16 | ||
| 219 | W7 | CAN | QC | Du Rocher-Pabok | N | 48 | 22 | 54 | W | 064 | 33 | 50 | ||
| 219 | YMG | CAN | ON | Manitouwadge | N | 49 | 02 | 55 | W | 085 | 54 | 03 | ||
| 219 | ZRS | CAN | SK | Regina | N | 50 | 29 | 07 | W | 104 | 44 | 10 | ||
| 220
kHz | ||||||||||||||
| 220 | BX | CAN | QC | Lourdes-de-Blanc-Sablon | N | 51 | 25 | 17 | W | 057 | 12 | 11 | ||
| 220 | DCM | USA | SC | Chester | N | 34 | 47 | 13 | W | 081 | 12 | 04 | ||
| 220 | FZ | USA | NY |
Fulton |
N | 43 | 17 | 15 | W | 076 | 18 | 17 | ||
| 220 | HG | CUB | Holguín | N | 20 | 46 | 14 | W | 076 | 19 | 55 | |||
| 220 | HIJ |
DOM | |
San Isidro | N | 18 | 30 | 54 | W | 068 | 46 | 00 | ||
| 220 | HLE | USA | ID | Hailey | N | 43 | 19 | 45 | W | 114 | 14 | 33 | ||
| 220 | HUR | USA | NC | Roxboro-Hurdle Mills | N | 36 | 14 | 00 | W | 079 | 03 | 57 | ||
| 220 | IHM | USA | MA | Mansfield | N | 42 | 00 | 10 | W | 071 | 11 | 50 | ||
| 220 |
ME16 |
USA |
ME |
Limestone |
N |
46 |
50 |
26 |
W |
067 |
50 |
54 |
||
| 220 | RBJ | USA | AZ | Tucson-Robles Junction | N | 32 | 04 | 27 | W | 111 | 21 | 37 | ||
| 220 | VI | USA | CA | Visalia | N | 36 | 15 | 17 | W | 119 | 18 | 53 | ||
| 220 | Y9 | CAN | NS | Digby | N | 44 | 32 | 51 | W | 065 | 47 | 21 | ||
| 221
kHz | ||||||||||||||
| 221 | ARV | USA | WI | Minocqua-Arbor Vitae | N | 45 | 55 | 36 | W | 089 | 43 | 43 | ||
| 221 | BJT | USA | GA | Athens-Bulldog | N | 33 | 57 | 05 | W | 083 | 13 | 11 | ||
| 221 | BO | USA | TN | Bristol-Boone | N | 36 | 23 | 55 | W | 082 | 29 | 46 | ||
| 221 | CHI | CTR | Los Chiles | N | 11 | 02 | 18 | W | 084 | 42 | 36 | |||
| 221 | DYO | USA | VT | Rutland-Smuto | N | 43 | 42 | 23 | W | 072 | 57 | 26 | ||
| 221 | FX | USA | FL | Fort Lauderdale-Exec | N | 26 | 11 | 32 | W | 080 | 17 | 54 | ||
| 221 | HM |
CAN | ON | Hamilton | N | 43 | 07 | 16 | W | 080 | 00 | 24 | ||
| 221 | HS | USA | MS | Bay St. Louis-Hancock County- Stennis |
N | 30 | 27 | 04 | W | 089 | 27 | 19 | ||
| 221 | HYE | USA | AL | Fort Rucker-Hanchey | N | 31 | 22 | 01 | W | 085 | 39 | 00 | ||
| 221 | OR | USA | FL | Orlando | N | 28 | 30 | 25 | W | 081 | 26 | 02 | ||
| 221 | PHO | ALS | AK | Point Hope | N | 68 | 20 | 41 | W | 166 | 47 | 51 | ||
| 221 | QU | CAN | AB | Grande Prairie | N | 55 | 08 | 16 | W | 118 | 48 | 51 | ||
| 221 | RBW | USA | SC | Walterboro | N | 32 | 55 | 33 | W | 080 | 38 | 25 | ||
| 221 |
RP |
USA |
WI |
Rice Lake |
N |
45 |
19 |
03 |
W |
091 |
48 |
10 |
||
| 221 | RQM | USA | ME | Rangeley | N | 44 | 56 | 04 | W | 070 | 45 | 04 | ||
| 221 |
XDC |
USA |
LA |
MC 778 |
N |
28 |
11 |
25 |
W |
088 |
29 |
44 |
||
| 221 | YAS | CAN | QC | Kangirsuk | N | 60 | 01 | 32 | W | 070 | 00 | 17 | ||
| 221 | 9A | CAN | AB | Hanna | N | 51 | 37 | 40 | W | 111 | 54 | 03 | ||
| 222
kHz | ||||||||||||||
| 222 | WY | CAN | NT | Wrigley | N | 63 | 12 | 46 | W | 123 | 25 | 47 | ||
| 222 | 6Q | CAN | SK | Cigar Lake | N | 58 | 04 | 11 | W | 104 | 32 | 19 | ||
| 223
kHz | ||||||||||||||
| 223 | AFE | ALS | AK | Kake | N | 56 | 57 | 50 | W | 133 | 54 | 43 | ||
| 223 | AZW | USA | NC | Mount Airy | N | 36 | 22 | 52 | W | 080 | 32 | 25 | ||
| 223 | DA | USA | MD | Fort Belvoir-Davison A.A.F., VA | N | 38 | 39 | 42 | W | 077 | 06 | 37 | ||
| 223 | DM | USA | MI | Detroit-Metro Wayne County | N | 42 | 13 | 12 | W | 083 | 12 | 12 | ||
| 223 | ES | USA | LA | Alexandria-Esler Field | N | 31 | 23 | 31 | W | 092 | 10 | 55 | ||
| 223 | FS | USA | AR | Fort Smith | N | 35 | 21 | 15 | W | 094 | 13 | 02 | ||
| 223 | MW | USA | OH | Middletown | N | 39 | 34 | 41 | W | 084 | 19 | 25 | ||
| 223 | YKA | CAN | BC | Kamloops | N | 50 | 41 | 01 | W | 120 | 20 | 07 | ||
| 223 | YYW | CAN | ON | Armstrong | N | 50 | 18 | 28 | W | 089 | 01 | 20 | ||
| 224
kHz | ||||||||||||||
| 224 | BH | USA | AL | Birmingham | N | 33 | 30 | 41 | W | 086 | 50 | 44 | ||
| 224 | BK | CAN | NU | Baker Lake | N | 64 | 18 | 53 | W | 096 | 03 | 53 | ||
| 224 | DN | CAN | MB | Dauphin | N | 51 | 05 | 53 | W | 100 | 03 | 42 | ||
| 224 | FSE | USA | MN | FOSSTON | N | 47 | 35 | 23 | W | 095 | 46 | 11 | FOSSTON AWOS (WRLB 2617) | |
| 224 | II | USA | WI | Sturgeon Bay-Fichy |
N | 44 | 50 | 13 | W | 087 | 25 | 21 | ||
| 224 | MO | CAN | ON | Moosonee | N | 51 | 16 | 56 | W | 080 | 37 | 40 | ||
| 224 | N5 | CAN | AB | Rocky Mountain House-Two | N | 52 | 25 | 47 | W | 114 | 54 | 28 | ||
| 224 | ODD | USA | WA | Seattle-Dondo | N | 47 | 21 | 51 | W | 122 | 18 | 32 | ||
| 224 | QM | CAN | NB | Moncton | N | 46 | 06 | 38 | W | 064 | 34 | 55 | ||
| 224 | VWD | USA | VT | West Dover | N | 42 | 55 | 39 | W | 072 | 51 | 50 | ||
