Automated
DTV DX Log
WILLIAM R. HEPBURN
Grimsby , Ontario , Canada


 2012 - FEB
X
 2012-02-13 0029   6  41.2  CWII-SD  ON PARIS


 2012 - JAN

 2012-01-01 0014  33   2.2  WGRZ-AT  NY BUFFALO


 2011 - DEC

 2011-12-16 1929  49  49.2  CoolTV   NY BUFFALO

 2011-12-03 0714  15   3.1  WPSUHD   PA CLEARFIELD 
 2011-12-03 0714  15   3.2  WPSUSD1  PA CLEARFIELD 
 2011-12-03 0714  15   3.3  WPSUSD2  PA CLEARFIELD


 2011 - NOV

 2011-11-12 1144  32  23.1  WNLO-HD  NY BUFFALO 

 2011-11-10 0249   6  41.2  CIII-SD
  ON PARIS   
 2011-11-07 2144   6  105.2  CIGI-SD
  ON PARIS 

 2011-
11-06 0142  41  41.2  CIII-SD  ON TORONTO 


 2011 - OCT

 
2011-10-11 0846  45  45.1  WNEO-D1  OH ALLIANCE  WNEO-D1
 2011-10-11 0846  45  45.2  WNEO-D2  OH ALLIANCE  WNEO-D2
 2011-10-11 0846  45  45.3  WNEO-D3  OH ALLIANCE 
 2011-10-11 0846  45  45.4  WNEO-D4  OH ALLIANCE  WNEO-D4

 2011-10-09 0846  30  30.1  CKWS TV
  ON BRIGHTON   
 2011-10-09 0300  22  11.1  CHCHDT1
  ON OTTAWA   
 2011-10-09 0115  17  65.1  Citytv
   ON OTTAWA    
 2011-10-09 0015  13  13.1  CJOH
     ON OTTAWA 
 2011-10-08 0916  21  20.1  WMYD-HD  MI DETROIT 
 2011-10-08 0916  21  20.2  WMYD-SD  MI DETROIT 

 2011-10-08 0449   6  41.1  CIII-‹g
  ON PARIS   

 2011-10-08 0346  30  55.1  WBNX-HD  OH AKRON 
 2011-10-08 0346  30  55.2  WBNX-SD  OH AKRON 

 2011-10-06 0230  24  23.2  WWCP-HD  PA ALTOONA 
 2011-10-06 0230  24  23.3  THISTV   PA ALTOONA 
 2011-10-06 0230  24  23.1  WATM-HD  PA ALTOONA 

 2011-10-05 0417  34   6.1  WJAC-HD  PA JOHNSTOWN 
 2011-10-05 0417  34   6.2  MeTV 6   PA JOHNSTOWN 

 2011-10-05 0246  18   7.1  WDBJ     VA ROANOKE 
 2011-10-05 0246  18   7.2  MY19     VA ROANOKE 

 2011-10-05 0032  46   6.1  WVVA-DT
  WV BLUEFIELD   
 2011-10-05 0032  46   6.2  WVVA-CW
  WV BLUEFIELD 


 2011 - SEP

 2011-09-21 0030  10  10.2  MeTV     NY ROCHESTER 
 2011-09-21 0030  10  10.3  WHEC-WX  NY ROCHESTER 

 2011-09-18 0014  16  21.1  WXXI-HD  NY ROCHESTER 
 2011-09-18 0014  16  21.2  WXXI-W   NY ROCHESTER 
 2011-09-18 0014  16  21.3  WXXI-C   NY ROCHESTER 

 2011-09-16 1444  44  57.1  CITYTV
   ON TORONTO    
 2011-09-16 1444  47  47.1  OMNI 1
   ON TORONTO    
 2011-09-16 1344  39   4.1  WIVB-HD  NY BUFFALO  WIVB HDTV

 2011-09-14 1544  51  69.1  OMNI 2
   ON TORONTO    
 2011-09-14 1400  25  25.1  CBLFTDT
  ON TORONTO   
 2011-09-13 0529  44  57.1  CITY TV
  ON TORONTO  CITY TV

 2011-09-12 0045  21   6.1  CBMT DT
  QC MONTREAL  CBMT Montreal English HD

 2011-09-12 0030  42  42.1  CTS-HD
   ON OTTAWA    
 2011-09-11 0101  48  69.1  OMNI 1 
  ON LONDON
 2011-09-09 2049  34  34.1  WIVT-DT  NY BINGHAMTON  Binghamton, NY
 2011-09-09 2049  34  34.2  WBGH-HD  NY BINGHAMTON  WIVT-2 / WBGH, Binghamton

 2011-09-09 2022   8  40.1  WICZ-HD  NY BINGHAMTON  WICZ-HD
 2011-09-09 2022   8  40.2  WBPN-DT  NY BINGHAMTON 

 2011-09-09 1145  22   3.1  WCAX-HD  VT BURLINGTON 
 2011-09-09 1145  22   3.2  WCAXtra  VT BURLINGTON 

 2011-09-03 2146  25  25.1  CBLFT-D
  ON TORONTO   

 2011-09-03 1930  35  28.1  WNYF-CD
  NY WATERTOWN  WNYF High Definition

 2011-09-03 0130  23  67.1  CHCHDT3
  ON MUSKOKA   
 2011-09-02 1745  40  40.1  CHOT   
  QC GATINEAU      
 2011-09-02 1730  24  24.1  TVO
     ON OTTAWA    
 2011-09-02 0259  24  24.1  WJET-DT  PA ERIE 

 2011-09-02 0129  12  12.1  WJRT-HD  MI FLINT 
 2011-09-02 0129  12  12.2  LIVWELL  MI FLINT 
 2011-09-02 0129  12  12.3  WJRT-WX  MI FLINT 
 2011-09-02 0129  30  25.1  WEYI   
  MI SAGINAW    
 2011-09-02 0129  30  25.2  WEYI-CW
  MI SAGINAW   
 2011-09-01 2314  45   8.1  WROC-HD  NY ROCHESTER 
 2011-09-01 2314  45   8.2  Bounce   NY ROCHESTER 

 2011-09-01 0859  20   5.1  CBLT-DT
  ON TORONTO   

 2011-09-01 0014  25  25.1  CBLFT-D
  ON TORONTO  SRC Toronto Haute definition  


 2011 - AUG

 2011-08-31 2230  26  26.1  TVO      ON BELLEVILLE       
 2011-08-31 2215  10  10.1  CFPL   
  ON LONDON      
 2011-08-31 2215  31  31.1  Citytv 
  ON WOODSTOCK    
 2011-08-31 2215  36  36.1  CITS-HD
  ON HAMILTON   

 2011-08-31 2115  30  30.1  CKWS TV
  ON BRIGHTON  CKWSHD Brighton

 2011-08-31 2014  47  47.1  OMNI 1 
  ON TORONTO  OMNI 1 HD

 2011-08-31 1759  51  69.1  OMNI 2 
  ON TORONTO  OMNI 2 HD

 2011-08-31 1714  44  57.1  City HD
  ON TORONTO  CityTV HD

 2011-08-31 1614  44  69.1  OMNI 2 
  ON TORONTO  OMNI 2 HD

 2011-08-31 1559  64  47.1  OMNI 1 
  ON TORONTO  OMNI 1 HD

 2011-08-31 1414  35  35.1  CFTO-54
  ON PETERBOROUGH   
 2011-08-31 0438  24  25.1  CBLFT-D
  ON TORONTO   
 2011-08-31 0030   9   9.1  CFTO
     ON TORONTO 

 2011-08-30 2124  19  19.1  TVO    
  ON TORONTO    
 2011-08-28 0031  12  12.1  WICU HD  PA ERIE 
 2011-08-28 0031  12  12.2  WBEP     PA ERIE 
 2011-08-28 0031  12  12.3  WSEE SD  PA ERIE 

 2011-08-27 2350  51   4.1  WTAE-TV  PA PITTSBURGH 
 2011-08-27 2350  51   4.2  THIS-TV  PA PITTSBURGH 

 2011-08-27 2324  42  22.1  WPMY-DT  PA PITTSBURGH 
 2011-08-27 2324  42  22.2  CoolTV   PA PITTSBURGH 
 2011-08-27 2324  48  11.1  WPXI-HD  PA PITTSBURGH 
 2011-08-27 2324  48  11.2  Me-TV    PA PITTSBURGH 
 2011-08-27 2324  50  40.1  WPCB     PA GREENSBURG  WPCB HD
 2011-08-27 2324  50  40.2  BDC      PA GREENSBURG  Bible Discovery Channel
 2011-08-27 2324  50  40.3  WPCB SD  PA GREENSBURG 
 2011-08-27 2324  50  40.4  CTVN     PA GREENSBURG 

 2011-08-27 0900   8   8.1  WJWDT-1  OH CLEVELAND 
 2011-08-27 0900   8   8.2  WJWDT-2  OH CLEVELAND  8-2 WJW-DT

 2011-08-27 0745  46  53.1  WWHO-DT  OH CHILLICOTHE 

 2011-08-27 0234   7   7.1  CIII-HD
  ON MIDLAND   
 2011-08-25 0929   6   6.1  CIII-HD
  ON PARIS   
 2011-08-25 0914  41  41.1  CIII-HD
  ON TORONTO   
 2011-08-25 0629  45   4.1  WDIV-HD  MI DETROIT 
 2011-08-25 0629  45   4.2  WDIV-SD  MI DETROIT 

 2011-08-24 2329  51  51.1  CHCHDT2
  ON LONDON   

 2011-08-24 1845  15   5.2  WEWSLWN  OH CLEVELAND 

 2011-08-23 0229   9   9.1  CFTO-HD
  ON TORONTO   
 2011-08-23 0214  13  13.1  CKCO
     ON KITCHENER      
 2011-08-23 0114  10   3.1  CKVR
     ON BARRIE      
 2011-08-20 1059  23  18.1  WNPI-DT  NY NORWOOD 
 2011-08-20 1059  23  18.2  WNPI-DT  NY NORWOOD 
 2011-08-20 1059  23  18.3  WNPI-HD  NY NORWOOD 

 2011-08-20 0045  43   9.1  WLEP-LD
  PA ERIE  WLEP-LD 9.1
 2011-08-20 0045  43   9.2  WLEP-LD
  PA ERIE  WLEP-LD 9.2
 2011-08-20 0045  43   9.3  WLEP-LD
  PA ERIE  WLEP-LD 9.3

 2011-08-19 2030  18  28.1  WNYF-SD
  NY MASSENA  WNYF FOX28
 2011-08-19 2030  18  28.2  WWNY-HD
  NY MASSENA  WWNY High Def

 2011-08-19 0745  41  16.1  WPBS-1   NY WATERTOWN 
 2011-08-19 0745  41  16.2  WPBS-2   NY WATERTOWN 
 2011-08-19 0745  41  16.3  WPBS-HD  NY WATERTOWN 

 2011-08-18 1729  26  255.255         ON BELLEVILLE

 2011-08-18 0244  43  56.1  WTVS-HD  MI DETROIT 
 2011-08-18 0244  43  56.2  WTVS-SD  MI DETROIT 
 2011-08-18 0244  43  56.3  WTVSSD2  MI DETROIT 

 2011-08-18 0200  19  19.1  TVO    
  ON TORONTO  TVO

 2011-08-17 0146  30  30.1  WSKA-HD
  NY CORNING  WSKG-HD
 2011-08-17 0146  30  30.2  WSKA-2 
  NY CORNING  
 2011-08-17 0146  30  30.3  WSKA-3 
  NY CORNING  
 2011-08-17 0146  30  30.4  WSKG-FM
  NY CORNING  
 2011-08-17 0146  30  30.5  WSQG-FM
  NY CORNING   
 2011-08-17 0017  24   3.1  WSTM     NY SYRACUSE  WSTM
 2011-08-17 0017  24   3.2  WSTQ     NY SYRACUSE  WSTQ
 2011-08-17 0017  24   3.3  CNY      NY SYRACUSE  CNY Central.com
 2011-08-17 0017  25  24.1  WCNY-1   NY SYRACUSE 
 2011-08-17 0017  25  24.2  WCNY-2   NY SYRACUSE 
 2011-08-17 0017  25  24.3  WCNY-3   NY SYRACUSE 
 2011-08-17 0017  25  24.4  WCNY-HD  NY SYRACUSE 

 2011-08-16 2332  27  33.1  WFXV-DT  NY UTICA 
 2011-08-16 2332  30  20.1  WUTR-DT  NY UTICA 
 2011-08-16 2332  30  20.2  WPNY-LP  NY UTICA 

 2011-08-16 2317  47   5.1  WTVH-DT  NY SYRACUSE 

 2011-08-16 1631   7  67.1  WBBZ-DT  NY SPRINGVILLE  WBBZ-DT

 2011-08-16 0532  21  10.1  WBNS TV  OH COLUMBUS 
 2011-08-16 0532  21  10.2  WBNSTV2  OH COLUMBUS 
 2011-08-16 0532  42  52.1  WGGN     OH SANDUSKY 
 2011-08-16 0532  42  52.2  WGGN-FM  OH SANDUSKY 
 2011-08-16 0532  48   6.1  WSYX DT  OH COLUMBUS 
 2011-08-16 0532  48   6.2  MYTV     OH COLUMBUS 

 2011-08-16 0016  28  28.1  TVO    
  ON KITCHENER    
 2011-08-15 1029  11  11.1  CHCH-DT
  ON HAMILTON   
 2011-08-14 0144  15   5.1  WEWS-HD  OH CLEVELAND 

 2011-08-14 0129  28  43.1  WUAB-DT  OH LORAIN 
 2011-08-14 0129  28  43.2  THIS TV  OH LORAIN 

 2011-08-13 2349  17   3.1  WKYC-HD  OH CLEVELAND 
 2011-08-13 2349  17   3.2  WXPLUS   OH CLEVELAND 

 2011-08-08 2344  17   9.1  WSYR-HD  NY SYRACUSE  WSYR-HD, Syracuse, NY
 2011-08-08 2344  17   9.2  WSYR-2   NY SYRACUSE  WSYR-2, Syracuse, NY

 2011-08-08 2314  29   2.2  WKTVDT2  NY UTICA 
 2011-08-08 2314  29   2.1  WKTV-HD  NY UTICA 

 2011-08-08 0258  16  35.1  WSEE-DT  PA ERIE 
 2011-08-08 0258  16  35.2  WBEP-DT  PA ERIE 

 2011-08-07 1326   2   2.1  KNOP-HD  NE NORTH PLATTE 
 2011-08-07 1326   2   2.2  K11T-SD  NE NORTH PLATTE 

 2011-08-05 2306   7   2.1  WJBK-DT  MI DETROIT 

 2011-08-05 0259  34  61.1  WQHS-DT  OH CLEVELAND 

 2011-08-04 2245  13  13.1  WHAM-HD  NY ROCHESTER  WHAM-HD, Rochester, NY
 2011-08-04 2245  13  13.2  CW-WHAM  NY ROCHESTER  CW-WHAM, Rochester, NY
 2011-08-04 2245  21  50.1  WWTI-DT  NY WATERTOWN  Watertown, NY
 2011-08-04 2245  21  50.2  WWTI-2   NY WATERTOWN  Watertown, NY
 2011-08-04 2245  42  42.1  W42CO S
  NY ROCHESTER   
 2011-08-04 2245  42  42.2  TCT HD 
  NY ROCHESTER  
 2011-08-04 2245  42  42.3  TCT Fam
  NY ROCHESTER  
 2011-08-04 2245  42  42.4  Fuente 
  NY ROCHESTER   
 2011-08-04 2114  10  10.1  WHEC-TV  NY ROCHESTER 
 2011-08-04 2114  10  10.2  WHEC-TV  NY ROCHESTER 
 2011-08-04 2114  28  31.1  WUHF-DT  NY ROCHESTER 
 2011-08-04 2114  28  31.2  CoolTV   NY ROCHESTER 

 2011-08-04 2059  22  66.1  WFXP-DT  PA ERIE 
 2011-08-04 2059  45   8.1  WROC-TV  NY ROCHESTER 
 2011-08-04 2059  50  54.1  WQLN-HD  PA ERIE 
 2011-08-04 2059  50  54.2  WQLN-S1  PA ERIE 
 2011-08-04 2059  50  54.3  WQLN-S2  PA ERIE 

 2011-08-04 1813   7   7.2  WNYF-SD  NY CARTHAGE  WNYF FOX28
 2011-08-04 1813   7   7.1  WWNY-HD  NY CARTHAGE  WWNY High Def

 2011-08-04 1201   7  67.1  WNGS-DT  NY SPRINGVILLE  WNGS-DT
 2011-08-04 1201   7  67.2  THISTV   NY SPRINGVILLE  THISTV
 2011-08-04 1201   7  67.3  METV     NY SPRINGVILLE  METV
 2011-08-04 1201   7  67.4  DAYSTAR  NY SPRINGVILLE  DAYSTAR

 2011-08-04 0501  16  21.1  WXXI-HD  NY ROCHESTER  WXXI-HDTV
 2011-08-04 0501  16  21.2  WXXI-W   NY ROCHESTER  WXXI-World
 2011-08-04 0501  16  21.3  WXXI-C   NY ROCHESTER  WXXI-Create

 2011-08-04 0430  14  29.1  WUTV-HD  NY BUFFALO 
 2011-08-04 0430  14  29.2  TCN      NY BUFFALO 
 2011-08-04 0430  15  15.1  CKXT-2 
  ON HAMILTON    
 2011-08-04 0430  18  11.1  CHCH-DT
  ON HAMILTON  
 2011-08-04 0430  20   5.1  CBLT-DT
  ON TORONTO  CBC Toronto High Definition Television
 2011-08-04 0430  23  51.1  ION      NY BATAVIA  [Unsupported Huffman coding]
 2011-08-04 0430  23  51.2  qubo     NY BATAVIA  WPXJ qubo
 2011-08-04 0430  23  51.3  IONLife  NY BATAVIA  WPXJ ION Life
 2011-08-04 0430  24  25.1  CBLFT-D
  ON TORONTO  SRC Toronto Haute definition
 2011-08-04 0430  26  26.1  WNYB-SD  NY JAMESTOWN  WNYB Standard Definition
 2011-08-04 0430  26  26.2  WNYB-HD  NY JAMESTOWN  WNYB High Definition
 2011-08-04 0430  26  26.3  WNYBSD2  NY JAMESTOWN  WNYB-SD2
 2011-08-04 0430  26  26.4  WNYBSD3  NY JAMESTOWN  La Fuente
 2011-08-04 0430  32  23.1  WNLO-HD  NY BUFFALO  WNLO-HD
 2011-08-04 0430  33   2.1  WGRZ-HD  NY BUFFALO 
 2011-08-04 0430  33   2.2  WGRZ-US  NY BUFFALO 
 2011-08-04 0430  33   2.3  WGRZ-RT  NY BUFFALO 
 2011-08-04 0430  35  36.1  CTS HD 
  ON HAMILTON  CTS HDTV
 2011-08-04 0430  38   7.1  WKBW-HD  NY BUFFALO 
 2011-08-04 0430  39   4.1  WIVB-HD  NY BUFFALO  WIVB-HD
 2011-08-04 0430  40   9.1  CFTO-HD
  ON TORONTO    
 2011-08-04 0430  43  17.1  WNED-HD  NY BUFFALO 
 2011-08-04 0430  43  17.2  WNED-SD  NY BUFFALO 
 2011-08-04 0430  43  17.3  WNED-TH  NY BUFFALO 
 2011-08-04 0430  44  44.1  OMNI 2 
  ON TORONTO  OMNI 2 HD
 2011-08-04 0430  49  49.1  WNYO-HD  NY BUFFALO 
 2011-08-04 0430  49  49.2  Cool TV  NY BUFFALO 
 2011-08-04 0430  53  57.1  City HD
  ON TORONTO  CityTV HD
 2011-08-04 0430  64  64.1  OMNI 1 
  ON TORONTO  OMNI 1 HD
 2011-08-04 0430  65  41.1  CIII-HD
  ON TORONTO    
 2011-08-04 0430  66  66.1  CKXT-DT
  ON TORONTO    


Stations logged : 
   1st time received, new subchannels, channel or service name changes, and relogs 350+ miles.
    


  Equipment... 

  Tuner... Hauppauge Aero-m
  Control Software... TS Reader + Hepburn perl scripts + Windows Task Scheduler
  Antenna...  modified* CM-3671 @ 70' AGL 209' HAAT

    * modified with separate VHF & UHF feeds. See here for details.





Equipment ... Hauppauge HVR-1600 tuner + modified* CM-3671 @ 70' AGL 209' HAAT
* modified with separate VHF & UHF feeds

Back to Dx Info Centre

©2011-12 William R. Hepburn