|
North America
DGPS Beacons LF/MF Radionavigation Stations |
|
|
| DGPS BROADCASTS | |
| DGPS | DGPS Beacon |
| HADGPS | HADGPS Beacon |
| DGPS Update 2011-12-31 New Stations 295 #812 Eglin, FL 314 #808 Card Sound, FL Stations Decommissioned 297 #833 Milwaukee, WI 300 #813 Mobile Point, AL 305 #820 Alexandria, VA 305 #867 Kansas City, MO 310 #861 Memphis, TN 313 #821 Portsmouth, VA 313 #860 Vicksburg, MS 322 #810 Miami, FL |
| Freq |
Ref. |
Ident |
State |
Location |
Latitude |
Longitude |
Remarks |
|||||||||
| 284 kHz | ||||||||||||||||
| 284 | ? | ? | ? | CAN | AB | Calgary | N | 51 | 04 | 51 | W | 113 | 54 | 32 | ? VDH 362 | |
| 285 kHz | ||||||||||||||||
| 285 | ? | ? | ? | CAN | QC | Chibougamau | N | 49 | 54 | 48 | W | 074 | 22 | 02 | CW Ident 2Y |
|
| 286 kHz | ||||||||||||||||
| 286 | 8 | 9 | 804 | USA | NJ | Sandy Hook | N | 40 | 28 | 18 | W | 074 | 00 | 42 | 200 baud 'SHK' | |
| 286 | 22 | 23 | 811 | USA | FL | Key West | N | 24 | 34 | 56 | W | 081 | 39 | 11 | 100 baud 'KYW' | |
| 286 | 258 | 259 | 879 | HWA | HI | Upolu Point | N | 20 | 14 | 48 | W | 155 | 53 | 00 | 100 baud 'UPO' |
|
| 286 | 310 | 311 | 918 | CAN | ON | Wiarton | N | 44 | 44 | 50 | W | 081 | 06 | 44 | 200 baud VAY 718 |
|
| 287 kHz | ||||||||||||||||
| 287 | 60 | 61 | 849 | USA | MT | Polson | N | 47 | 39 | 46 | W | 114 | 06 | 53 | 100 baud 'PLS' |
|
| 287 | 266 | 267 | 883 | USA | CA | Pigeon Point | N | 37 | 11 | 12 | W | 122 | 23 | 24 | 100 baud 'PPT' |
|
| 287 | 272 | 273 | 886 | USA | OR | Fort Stevens | N | 46 | 12 | 18 | W | 123 | 57 | 24 | 100 baud 'FTS' |
|
| 288 kHz | ||||||||||||||||
| 288 | 284 | 285 | 892 | ALS | AK | Gustavus | N | 58 | 25 | 06 | W | 135 | 41 | 48 | 100 baud 'GUS' |
|
| 288 | 340 | 341 | 942 | CAN | NL | Cape Ray | N | 47 | 37 | 40 | W | 059 | 14 | 05 | 200 baud XME 873 |
|
| 289 kHz | ||||||||||||||||
| 289 | 12 | 13 | 806 | USA | VA | Suffolk-Driver | N | 36 | 57 | 00 | W | 076 | 33 | 00 | 100 baud 'DRV' |
|
| 289 | 18 | 19 | 809 | USA | FL | Cape Canaveral | N | 28 | 27 | 36 | W | 080 | 32 | 36 | 100 baud 'CCV' |
|
| 289 | 202 | 203 | 765 | USA | KS | Topeka | N | 39 | 02 | 43 | W | 096 | 02 | 17 | 200 baud 'KST' |
|
| 289 | 296 | 297 | 898 | ALS | AK | Cold Bay | N | 55 | 05 | 30 | W | 162 | 31 | 54 | 100 baud 'BAY' |
|
| 289 | ? | ? | ? | CAN | AB | Vulcan | N | 50 | 23 | 53 | W | 113 | 16 | 59 | ? VDH 363 |
|
| 289 | ? | ? | ? | CAN | AB | Foremost | N | 49 | 29 | 00 | W | 111 | 28 | 00 | ? VEG 522 |
|
| 290 kHz | ||||||||||||||||
| 290 | 44 | 45 | 799 | USA | ME | Penobscot | N | 44 | 27 | 06 | W | 068 | 46 | 18 | 200 baud 'PNB' |
|
| 290 | 168 | 169 | 869 | USA | KY | Louisville | N | 38 | 00 | 36 | W | 085 | 17 | 54 | 200 baud 'LOU' |
|
| 290 | 254 | 255 | 877 | HWA | HI | Pahoa | N | 19 | 31 | 06 | W | 154 | 57 | 48 | 100 baud 'PAH' |
|
| 290 | ? | ? | ? | CAN | NL | Voisey Bay | N | 56 | 20 | 41 | W | 062 | 05 | 47 | ? VFC 266 |
|
| 291 kHz | ||||||||||||||||
| 291 | 54 | 55 | 845 | USA | NM | Albuquerque | N | 34 | 57 | 26 | W | 106 | 29 | 35 | 100 baud 'ABQ' |
|
| 291 | 184 | 185 | 788 | USA | PA | Hawk Run | N | 40 | 52 | 43 | W | 078 | 10 | 49 | 100 baud 'HRN' |
|
| 292 kHz | ||||||||||||||||
| 292 | 96 | 97 | 841 | USA | MN | Pine River | N | 46 | 51 | 51 | W | 094 | 43 | 16 | 100 baud 'PNR' |
|
| 292 | 112 | 113 | 836 | USA | MI | Cheboygan | N | 45 | 39 | 12 | W | 084 | 27 | 54 | 200 baud 'CHB' |
|
| 292 | 192 | 193 | 778 | USA | SC | Kensington | N | 33 | 28 | 52 | W | 079 | 20 | 35 | 100 baud 'KNS' |
|
| 292 | 270 | 271 | 885 | USA | CA | Cape Mendocino | N | 40 | 26 | 31 | W | 124 | 23 | 47 | 100 baud 'CME' |
|
| 292 | 288 | 289 | 894 | ALS | AK | Cape Hinchinbrook | N | 60 | 14 | 18 | W | 146 | 38 | 48 | 100 baud 'CHI' |
|
| 293 kHz | ||||||||||||||||
| 293 | 6 | 7 | 803 | USA | NY | Moriches | N | 40 | 47 | 24 | W | 072 | 44 | 42 | 100 baud 'MOR' |
|
| 293 | 28 | 29 | 814 | USA | LA | English Turn | N | 29 | 52 | 42 | W | 089 | 56 | 30 | 200 baud 'ENG' |
|
| 294 kHz | ||||||||||||||||
| 294 | 138 | 139 | 791 | USA | OR | Klamath Falls | N | 42 | 17 | 19 | W | 121 | 40 | 14 | 100 baud 'ORK' |
|
| 294 | 196 | 197 | 771 | USA | NC | New Bern | N | 35 | 10 | 30 | W | 077 | 02 | 55 | 100 baud 'NBR' |
|
| 295 kHz | ||||||||||||||||
| 295 | 24 | 25 |
812 | USA |
FL | Eglin | N | 30 | 38 | 34 | W | 086 | 33 | 09 | 100 baud 'FLE' |
|
| 295 | 34 | 35 | 817 | PTR | PR | Isabela | N | 18 | 27 | 42 | W | 067 | 04 | 00 | 100 baud 'PUR' |
|
| 295 | 92 | 93 | 843 | USA | WV | St Mary's | N | 39 | 25 | 46 | W | 081 | 10 | 00 | 200 baud 'WVS' |
|
| 295 | 282 | 283 | 891 | ALS | AK | Level Island | N | 56 | 28 | 05 | W | 133 | 04 | 50 | 100 baud 'LEV' |
|
| 295 | 326 | 327 | 939 | CAN | NB | Saint John-Partridge Island | N | 45 | 14 | 21 | W | 066 | 03 | 18 | 200 baud XLW 350 |
|
| 296 kHz | ||||||||||||||||
| 296 | 100 | 101 | 830 | USA | WI | Superior-Wisconsin Point | N | 46 | 42 | 18 | W | 092 | 00 | 54 | 100 baud 'WIS' |
|
| 296 | 312 | 313 | 929 | CAN | QC | Saint-Jean-sur-Richelieu | N | 45 | 19 | 00 | W | 073 | 19 | 00 | 200 baud CJH |
|
| 297 kHz | ||||||||||||||||
| 297 | 136 | 137 | 792 | USA | MS | Bobo | N | 34 | 06 | 55 | W | 090 | 41 | 28 | 200 baud 'MSB' |
|
| 298 kHz | ||||||||||||||||
| 298 | 66 | 67 | 875 | USA | CA | Essex | N | 34 | 45 | 04 | W | 115 | 13 | 28 | 100 baud 'CAE' |
|
| 298 | 102 | 103 | 831 | USA | MI | Upper Keweenaw | N | 47 | 13 | 36 | W | 088 | 37 | 24 | 100 baud 'KEW' |
|
| 298 | 166 | 167 | 868 | USA | IA | Omaha, NE | N | 41 | 46 | 42 | W | 095 | 55 | 42 | 200 baud 'OMH' |
|
| 298 | 290 | 291 | 895 | ALS | AK | Potato Point | N | 61 | 03 | 24 | W | 146 | 41 | 48 | 100 baud 'POT' |
|
| 298 | 330 | 331 | 937 | CAN | NS | Hartlen Point | N | 44 | 35 | 31 | W | 063 | 27 | 05 | 200 baud XJN 706 |
|
| 299 kHz | ||||||||||||||||
| 299 | 162 | 163 | 866 | USA | OK | Sallisaw | N | 35 | 22 | 00 | W | 094 | 49 | 00 | 200 baud 'SAL' |
|
| 299 | 344 | 345 | 946 | CAN | NL | Rigolet | N | 54 | 10 | 32 | W | 058 | 26 | 34 | 200 baud XME 207 |
|
| 300 kHz | ||||||||||||||||
| 300 | 172 | 173 | 871 | USA | WA | Appleton | N | 45 | 46 | 32 | W | 121 | 19 | 20 | 100 baud 'GWN' |
|
| 300 | 260 | 261 | 880 | HWA | HI | Kokole Point | N | 21 | 59 | 00 | W | 159 | 45 | 30 | 200 baud 'KOK' |
|
| 300 | 306 | 307 | 906 | CAN | BC | Sandspit | N | 53 | 15 | 09 | W | 131 | 48 | 40 | 200 baud VAH |
|
| 300 | 318 | 319 | 926 | CAN | QC | Rivière-du-Loup | N | 47 | 45 | 40 | W | 069 | 36 | 28 | 200 baud VCD |
|
| 301 kHz | ||||||||||||||||
| 301 | 48 | 49 | 822 | USA | GA | Macon | N | 32 | 41 | 40 | W | 083 | 33 | 37 | 200 baud 'MCN' |
|
| 301 | 58 | 59 | 847 | USA | MD | Annapolis | N | 39 | 00 | 40 | W | 076 | 36 | 21 | 200 baud 'ANP' |
|
| 301 | 114 | 115 | 837 | USA | MI | Saginaw Bay | N | 43 | 37 | 42 | W | 083 | 50 | 18 | 100 baud 'SAG' |
|
| 301 | 246 | 247 | 828 | USA | TX | Angleton | N | 29 | 18 | 03 | W | 095 | 29 | 02 | 100 baud 'ANG' |
|
| 302 kHz | ||||||||||||||||
| 302 | 262 | 263 | 881 | USA | CA | San Diego-Point Loma | N | 32 | 39 | 54 | W | 117 | 14 | 36 | 100 baud 'PLO' |
|
| 302 | 276 | 277 | 888 | USA | WA | Whidbey Island | N | 48 | 18 | 48 | W | 122 | 41 | 48 | 100 baud 'WHD' |
|
| 302 | 901 | 901 |
PNR | |
Miraflores | N | 08 | 59 | 36 | W | 079 | 35 | 06 | 200 baud |
||
| 303 kHz | ||||||||||||||||
| 303 | 46 | 47 | 824 | USA | NC | Greensboro | N | 36 | 04 | 07 | W | 079 | 44 | 41 | 100 baud 'NCG' |
|
| 303 | 174 | 175 | 873 | USA | UT | Myton | N | 40 | 06 | 10 | W | 110 | 02 | 55 | 100 baud 'MYT' |
|
| 304 kHz | ||||||||||||||||
| 304 | 32 | 33 | 816 | USA | TX | Aransas Pass | N | 27 | 50 | 18 | W | 097 | 03 | 30 | 100 baud 'ARP' |
|
| 304 | 218 | 219 | 777 | USA | WI | Mequon | N | 43 | 11 | 38 | W | 088 | 03 | 34 | 200 baud 'WIM' |
|
| 305 kHz | ||||||||||||||||
| 305 | 84 | 85 | 795 | USA | CA | Bakersfield | N | 35 | 07 | 56 | W | 119 | 06 | 31 | 100 baud 'BKR' |
|
| 305 | 190 | 191 | 782 | USA | TN | Dandridge | N | 36 | 01 | 13 | W | 083 | 18 | 14 | 100 baud 'TND' |
|
| 305 | 280 | 281 | 890 | ALS | AK | Biorka Island | N | 56 | 51 | 30 | W | 135 | 32 | 08 | 100 baud 'BIS' |
|
| 306 kHz | ||||||||||||||||
| 306 | 198 | 199 | 772 | USA | MA | Acushnet | N | 41 | 44 | 34 | W | 070 | 53 | 11 | 200 baud 'ACU' |
|
| 306 | 308 | 309 | 919 | CAN | ON | Cardinal | N | 44 | 47 | 20 | W | 075 | 25 | 21 | 200 baud XLN 602 |
|
| 307 kHz | ||||||||||||||||
| 307 | 50 | 51 | 825 | USA | AL | Hackleburg | N | 34 | 16 | 48 | W | 087 | 51 | 23 | 100 baud 'HAC' |
|
| 307 | 130 | 131 | 834 | USA | MD | Hagerstown | N | 39 | 33 | 11 | W | 077 | 42 | 47 | 100 baud 'HAG' |
|
| 307 | 200 | 201 | 872 | USA | CO | Pueblo | N | 38 | 17 | 14 | W | 104 | 20 | 50 | 100 baud 'PUB' |
|
| 307 | 336 | 337 | 934 | CAN | NS | Fox Island | N | 45 | 19 | 48 | W | 061 | 04 | 42 | 200 baud VCS-4 |
|
| 307 | 904 | 903 | 903 |
PNR | |
Gatun | N | 09 | 15 | 30 | W | 079 | 56 | 12 | 200 baud |
|
| 309 kHz | ||||||||||||||||
| 309 | 110 | 111 | 835 | USA | MI | Pickford | N | 46 | 03 | 54 | W | 084 | 21 | 42 | 200 baud 'PCK' |
|
| 309 | 146 | 147 | 850 | USA | SD | Clark | N | 44 | 55 | 48 | W | 097 | 57 | 36 | 100 baud 'CLK' |
|
| 309 | 170 | 171 | 870 | USA | DE | Reedy Point | N | 39 | 33 | 41 | W | 075 | 34 | 11 | 200 baud 'RED' |
|
| 309 | 300 | 301 | 909 | CAN | BC | Alert Bay | N | 50 | 35 | 12 | W | 126 | 55 | 28 | 200 baud VAF |
|
| 309 | 316 | 317 | 927 | CAN | QC | Levis-Lauzon | N | 46 | 48 | 46 | W | 071 | 09 | 34 | 200 baud VCC |
|
| 310 kHz | ||||||||||||||||
| 310 | 148 | 149 | 859 | USA | NE | Whitney | N | 42 | 44 | 00 | W | 103 | 19 | 00 | 100 baud 'WHN' |
|
| 310 | 214 | 215 | 773 | USA | OR | Seneca | N | 44 | 09 | 52 | W | 119 | 03 | 35 | 100 baud 'ORS' |
|
| 310 | 292 | 293 | 896 | ALS | AK | Kenai | N | 60 | 40 | 06 | W | 151 | 21 | 00 | 100 baud 'KEN' |
|
| 310 | 342 | 343 | 944 | CAN | NL | Cape Norman | N | 51 | 29 | 54 | W | 055 | 49 | 39 | 200 baud XME 208 |
|
| 311 kHz | ||||||||||||||||
| 311 | 156 | 157 | 863 | USA | IA | Rock Island, IL | N | 42 | 00 | 18 | W | 090 | 14 | 07 | 200 baud 'RIS' |
|
| 312 kHz | ||||||||||||||||
| 312 | 74 | 75 | 798 | USA | NV | Austin | N | 39 | 23 | 24 | W | 117 | 18 | 00 | 100 baud 'AST' |
|
| 312 | 244 | 245 | 827 | USA | FL | Tampa | N | 27 | 51 | 00 | W | 082 | 31 | 56 | 200 baud 'MCD' |
|
| 312 | 334 | 335 | 935 | CAN | NS | Western Head | N | 43 | 59 | 19 | W | 064 | 39 | 39 | 200 baud XLW 390 |
|
| 312 | ? | ? | ? | CAN | MB | Springstein | N | 49 | 50 | 12 | W | 097 | 30 | 43 | ? VDH 364 |
|
| 313 kHz | ||||||||||||||||
| 313 | 62 | 63 | 874 | USA | MT | Billings | N | 45 | 58 | 20 | W | 107 | 59 | 47 | 100 baud 'BIL' |
|
| 313 | 294 | 295 | 897 | ALS | AK | Kodiak | N | 57 | 37 | 06 | W | 152 | 11 | 36 | 100 baud 'KOD' |
|
| 313 | 320 | 321 | 925 | CAN | QC | Moisie | N | 50 | 11 | 42 | W | 066 | 06 | 44 | 200 baud VCK |
|
| 314 kHz | ||||||||||||||||
| 314 | 16 |
17 |
808 | USA | FL | Card Sound | N | 25 | 25 | 54 | W | 086 | 33 | 09 | 200 baud 'FLC' |
|
| 314 | 104 |
105 |
832 | USA | WI | Sturgeon Bay | N | 44 | 47 | 44 | W | 087 | 18 | 52 | 100 baud 'STB' |
|
| 314 | 210 | 211 | 764 | USA | CA | Lincoln | N | 38 | 50 | 46 | W | 121 | 20 | 59 | 200 baud 'LNC' |
|
| 315 kHz | ||||||||||||||||
| 315 | 302 | 303 | 908 | CAN | BC | Amphitrite Point | N | 48 | 55 | 31 | W | 125 | 32 | 42 | 200 baud XLK 835 |
|
| 315 | 338 | 339 | 940 | CAN | NL | Cape Race | N | 46 | 45 | 30 | W | 053 | 11 | 10 | 200 baud XLW 276 |
|
| 316 kHz | ||||||||||||||||
| 316 | 42 | 43 | 800 | USA | ME | Brunswick | N | 43 | 53 | 24 | W | 069 | 56 | 48 | 100 baud 'BRU' |
|
| 316 | 68 | 69 | 848 | USA | WA | Spokane | N | 47 | 31 | 10 | W | 117 | 25 | 25 | 100 baud 'SPN' |
|
| 317 kHz | ||||||||||||||||
| 317 | 144 | 145 | 858 | USA | TN | Hartsville | N | 36 | 24 | 37 | W | 086 | 05 | 22 | 100 baud 'HTV' |
|
| 317 | 158 | 159 | 864 | USA | MN | St Paul | N | 44 | 18 | 12 | W | 091 | 54 | 12 | 200 baud 'STP' |
|
| 318 kHz | ||||||||||||||||
| 318 | 52 | 53 | 823 | USA | TX | Summerfield | N | 34 | 49 | 12 | W | 102 | 30 | 36 | 100 baud 'SUM' |
|
| 318 | 256 | 257 | 878 | USA | CA | Chico | N | 39 | 25 | 48 | W | 121 | 36 | 00 | 100 baud 'CHO' |
|
| 319 kHz | ||||||||||||||||
| 319 | 36 | 37 | 818 | USA | GA | Savannah | N | 32 | 08 | 24 | W | 081 | 42 | 00 | 100 baud 'SAV' |
|
| 319 | 64 | 65 | 876 | USA | AZ | Flagstaff | N | 35 | 13 | 11 | W | 111 | 49 | 04 | 100 baud 'FST' |
|
| 319 | 116 | 117 | 838 | USA | MI | Detroit | N | 42 | 17 | 48 | W | 083 | 05 | 42 | 200 baud 'DET' |
|
| 319 | 332 | 333 | 936 | CAN | NB | Point Escuminac | N | 47 | 04 | 25 | W | 064 | 47 | 53 | 200 baud VCO-4 |
|
| 320 kHz | ||||||||||||||||
| 320 | 160 | 161 | 865 | USA | AL | Millers Ferry | N | 32 | 05 | 24 | W | 087 | 23 | 30 | 200 baud 'MLF' |
|
| 320 | 304 | 305 | 907 | CAN | BC | Richmond | N | 49 | 05 | 44 | W | 123 | 10 | 36 | 200 baud VDI 599 |
|
| 321 kHz | ||||||||||||||||
| 321 | 264 | 265 | 882 | USA | CA | Lompoc | N | 34 | 49 | 31 | W | 120 | 33 | 52 | 100 baud 'VAN' |
|
| 321 | ? | ? | ? | CAN | SK | Watrous | N | 51 | 40 | 48 | W | 105 | 26 | 49 | 200 baud VDH 357 |
|
| 322 kHz | ||||||||||||||||
| 322 | 104 | 105 | 832 | USA | WI | Sturgeon Bay | N | 44 | 47 | 42 | W | 087 | 18 | 54 | 100 baud 'STB' |
|
| 322 | 118 | 119 | 839 | USA | NY | Youngstown | N | 43 | 13 | 48 | W | 078 | 58 | 12 | 100 baud 'YOU' |
|
| 322 | 154 | 155 | 862 | USA | IL | St Louis, MO | N | 38 | 36 | 42 | W | 089 | 45 | 30 | 200 baud 'STL' |
|
| 323 kHz | ||||||||||||||||
| 323 | 274 | 275 | 887 | USA | WA | Robinson Point | N | 47 | 23 | 18 | W | 122 | 22 | 30 | 200 baud 'RPT' |
|
| 323 | 278 | 279 | 889 | ALS | AK | Annette Island | N | 55 | 04 | 06 | W | 131 | 36 | 00 | 100 baud 'AIS' |
|
| 323 | 950 | BER | | Bermuda-St David's | N | 32 | 22 | 00 | W | 064 | 38 | 54 | Marine/DGPS 100 baud : ID BSD | |||
| 324 kHz | ||||||||||||||||
| 324 | 94 | 95 | 844 | USA | NY | Hudson Falls | N | 43 | 16 | 13 | W | 073 | 32 | 19 | 200 baud 'HDF' |
|
| 325 kHz | ||||||||||||||||
| 325 | 176 | 177 | 851 | USA | ND | Medora | N | 46 | 54 | 22 | W | 103 | 16 | 31 | 100 baud 'MDR' |
|
| 325 | ? | ? | ? | CAN | AB | Bassano | N | 50 | 47 | 27 | W | 112 | 27 | 07 | ? VDH 361 |
|
| ??? kHz | ||||||||||||||||
| | 899 | USA | CA | Petaluma | N | | | | W | |
| | On Test. 'PET' | |||
| 454 kHz | ||||||||||||||||
| 454 | | USA | MD | Hagerstown | N | 39 | 33 | 11 | W | 077 | 42 | 47 | 500 baud : On Test. 'HGR' | |||
| 458 kHz | ||||||||||||||||
| 458 | | USA | PA | Hawk Run | N | 40 | 52 | 43 | W | 078 | 10 | 49 | 500 baud : On Test. 'HRN' | |||
| ??? kHz | ||||||||||||||||
| | USA | KS | Topeka | N | 39 | 02 | 43 | W | 096 | 02 | 17 | On Test. 'KST' | ||||
| Future DGPS Plans: Planned DGPS Beacons ... #111 Portsmouth, VA ... #755 Iowa City, IA ... #756 Glennallen, ALS ... #757 Galena, ALS ... #758 Fort Yukon, ALS ... #759 Dillingham, ALS ... #760 Delta Junction, ALS ... #761 Bettles, ALS ... #762 Barrow, ALS ... #766 Pacific Junction, IA ... #767 Hooper Bay, ALS ... #768 Ledyard, IA ... #769 Bethel, ALS ... #770 Fayetteville, AR ... #774 Elmira, NY ... #775 Canton, OK ... #776 Anderson, ALS ... #779 McGrath, ALS ... #780 Nome, ALS ... #781 Prudhoe Bay, ALS ... #783 Kotzebue, ALS ... #785 Tucson, AZ ... #786 Oberlin, KS ... #787 Georgetown, TX ... #789 Marshall, TX ... #790 Cincinnati, OH ... #793 Edinburg, ND ... #794 Jack Creek, NV ... #796 Carlsbad, NM ... #797 Big Lake, TX ... #819 Martinsville, VA ... #826 Grady, AL ... #842 Medford, WI ... #846 Trapper Creek, ALS ... #852 Sage Junction, ID ... #853 Rawlins, WY ... #854 Middlebury, VT ... #855 Kanab, UT ... #856 Patten, ME ... #857 Bliss, ID ... #893 Great Falls, MT Planned HADGPS Beacons ... #843 St Mary's, WV |
![]() |
|
|
|
|